Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| EU RoHS | Compliant |
| Maximum Operating Temperature | 60 |
| Minimum Operating Temperature | -20 |
| Package Height | 14.4 |
| Mounting | Through Hole |
| Package Diameter | 11 |
| Number of Channels per Chip | 1 |
| Output Type | Digital |
| PCB | 3 |
| Maximum Operating Supply Voltage | 6 |
| Minimum Operating Supply Voltage | 3 |
| Pin Count | 3 |
| Lead Shape | Through Hole |
| Sensor Type | * |
| Features | Polyethylene, Pearl White Lens |
| Sensing Distance | 196.9" (5m) 16.4' |
| Standard Package | 50 |
| Trigger Type | Internal |
| Voltage - Supply | 3 V ~ 6 V |
| Other Names | 255-3076 |
| Detection Pattern | Standard |
| rohs | Lead free / RoHS Compliant |
| Supply Current | 170 uA |
| Packaging | Bulk |
| Supply Voltage - Max | 6 V |
| Minimum Operating Temperature | - 20 C |
| Package / Case | TO-5 |
| Supply Voltage - Min | 3 V |
| Maximum Operating Temperature | + 60 C |
| RoHS | RoHS Compliant |
| Sensing Range Max | :5m |
| Beam Angle | :94° |
| Supply Voltage Min | :3VDC |
| Supply Voltage Max | :6VDC |
| SVHC | :No SVHC (20-Jun-2013) |
| MSL | :- |
| Sensing Range | :0m to 5m |
| Sensor Supply Voltage | :3V DC to 6V DC |
| Weight (kg) | 0.002 |
| Tariff No. | 85364900 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | EKMC Model |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |