Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 2DIL |
| Type | Chip |
| Wavelength | 850 nm |
| Maximum Reverse Voltage | 32 V |
| Maximum Rise Time Range | 15 to 250 ns |
| Maximum Dark Current | 30 nA |
| Photodiode Material | Si |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | 85 °C |
| Standard Package | Bulk |
| Reverse V/Veco | 32V |
| Matchcode | BPW34B |
| Detection angle | 120° |
| Power dissip | 150mW |
| Unit Pack | 250 |
| Standard Leadtime | 10 weeks |
| MOQ | 250 |
| Sens.range min | 350nm |
| Rise/Fall time | 25ns |
| Op.temp.max. | 85°C |
| Packaging | TUBE |
| Op.temp.min. | -40°C |
| SMD/THT | THT |
| Sensitive Area | 7.45mm² |
| Dark current | 2nA |
| Automotive | NO |
| Max.sensivity | 850nm |
| Sens.range max. | 1100nm |
| Series | * |
| rohs | RoHS Compliant Part |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | BPW34B |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |