Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
Type | Description |
---|---|
Lead Style | Gull Wing |
Maximum DCR Primary Side | 0.00075 Ohm |
Maximum DCR Secondary Side | 5.5 Ohm |
Operating Frequency | 0.05 to 1 MHz |
Mounting | Surface Mount |
Primary Side Current | 20000 mA |
Turns Ratio | 1:100 |
Standard Package | Tape & Reel |
Secondary Side Inductance | 2000 |
High Potential | 1000Vrms |
Product Length | 7.21 |
EU RoHS | Compliant |
Maximum Operating Temperature | 130 |
Primary Side Current | 20000 |
Product Depth | 8.38 |
Number of Terminals | 6 |
Maximum DCR Secondary Side | 5.5 |
Product Height | 5.5 |
Packaging | Tape and Reel |
Operating Frequency | 0.05M to 1M |
Transformer Type | Current Sense Transformer |
Maximum DCR Primary Side | 0.00075 |
Minimum Operating Temperature | -40 |
Matchcode | INDCSTPA1005 |
Frequency range | 1000000Hz |
Isolation volta | 0.5kV |
Unit Pack | 900 |
MOQ | 1800 |
Pitch | 2.5mm |
T(A)min | -40°C |
Current I | 20000mA |
Width | 7.21mm |
T(A)max | 130°C |
Inductance | 2000µH |
Standard Leadtime | 14 weeks |
Automotive | NO |
Enclosure type | CASE |
Height | 5.1mm |
Technology | SWITCH |
Leadfree Defin. | RoHS-conform |
Subcategory | Current Transformer |
Lead Time | 84 Days |
rohs | Lead free / RoHS Compliant |
Frequency Range | 50 kHz to 1 MHz |
Product Category | Transformers Audio & Signal |
Current Rating | 20 A |
Dimensions | 7.21 mm L x 8.38 mm W x 4.83 mm H |
Operating Temperature Range | - 40 C to + 130 C |
Series | PA1005.xxxNL |
Primary Impedance | 0.75 mOhms |
Termination Style | SMD/SMT |
Product | Current Sense Transformers |
Length | 7.21 mm |
Shielding | Unshielded |
Secondary Impedance | 5500 mOhms |
RoHS | RoHS Compliant |
Operating Temp Range | -40C to 130C |
Pin Count | 6 |
Mounting Style | Surface Mount |
Product Length (mm) | 7.21 mm |
Product Depth (mm) | 8.38 mm |
Product Height (mm) | 4.83 mm |
DCR Primary Side Max | 0.00075 ohm |
DCR Secondary Side Max | 5.5 ohm |
Secondary Side Inductance | 2000 uH |
DCR Primary Side | 0.00075 Ohm |
DCR Secondary Side | 5.5 Ohm |
RESOURCE TYPE | LINK |
---|---|
Datasheets | PA1005.xxxNL Series |
QTY | UNIT PRICE | EXT PRICE |
---|
Company |
|
---|---|
Delivery | 3-5days |
Costs | $75+ |
Company |
|
---|---|
Delivery | 7-10days |
Costs | $25+ |