Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| RoHS | RoHS Compliant |
| Product | I/O Assemblies |
| Type | Sensor/Actuator Cable |
| Connector End A | M8 |
| Connector End A Pin Count | 4 |
| Connector End B | M8 |
| Length | 1.5 mm |
| Current Rating | 4 A |
| Factory Pack Quantity | 1 |
| Voltage Rating | 30 V |
| Shielding | Unshielded |
| Color | Black |
| Cable Type | Round |
| Connector Type | Circular 04 pos Female to Wire Leads |
| Standard Package | 1 |
| Usage | Industrial Environments - IP65 |
| rohs | Lead free / RoHS Compliant |
| American Wire Gauge | 24 |
| Armoured | No |
| Cable Shape | Multicore |
| Conductor Material | Bare Copper |
| Conductor Resistance | 78 Ω/km |
| Connector A | 4 Way Female Circular |
| Connector B | Free End |
| Core Strands | 32/0.1 mm |
| Cross Sectional Area | 0.25 mm |
| Earth Cable | No |
| Fire Resistant | Yes |
| Halogen Free | Yes |
| Maximum Operating Temperature | +90°C |
| Minimum Bend Radius | 22 mm |
| Minimum Operating Temperature | -25°C |
| Number of Cores | 4 |
| Number of Strands | 32 |
| Oil Resistant | Yes |
| Outer Diameter | 4.4mm |
| Sheath Material | Polyurethane |
| Size of Strands | 0.1 mm |
| Unit Weight | 1.474452 oz |
| Tradename | PLUSCON Field |
| Application | Forsensor/actuator |
| Brand/Series | SAC |
| Cableend1,ConnectorAngle | Straight |
| Cableend1,ConnectorType | M8Socket |
| Cableend2,ConnectorType | StrippedEnd |
| CableType | Twisted |
| Color,Jacket | Black-Gray |
| ConnectorType | M8 |
| Length,Cable | 1.5m |
| Material,Conductor | BareCopper |
| Material,Insulation | ThermoplasticUrethane |
| Material,Jacket | PUR |
| NumberofConductors | 4Conductors |
| PhoenixPartNumber | SAC-4P-1.5-PUR/M8FS |
| PrimaryType | Cable |
| Size,Conductor | 24AWG |
| SpecialFeatures | Halogen-Free |
| Standards | UL,cULus |
| Stranding | 32×0.1mm |
| Temperature,Rating | -25to+90°C(Plug/Socket),-40to+80°C(Fixed),-5to+80°C(Flexible) |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | 1681842 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |