Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Current Short Circuit (Isc) | 7.5µA |
| Current @ Pmpp | 6.9µA |
| Standard Package | 300 |
| Voltage @ Pmpp | 3V |
| Voltage - Open Circuit | 4.9V |
| Operating Temperature | -10°C ~ 60°C |
| Type | Amorphous |
| Package/Case | 31.0mm L x 24.0mm W x 1.3mm H |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | Amorphous Silicon Solar Cells and Photosensors |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |