Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Current Short Circuit (Isc) | 19.4mA |
| Current @ Pmpp | 39.8mA |
| Standard Package | 150 |
| Voltage @ Pmpp | 2.2V |
| Voltage - Open Circuit | 3.4V |
| Operating Temperature | -10°C ~ 60°C |
| Power (Watts) - Max | * |
| Type | Amorphous |
| Package/Case | 50.1mm L x 33.1mm W x 2.3mm H |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | Amorphous Silicon Solar Cells and Photosensors |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |