Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Current Short Circuit (Isc) | 17.7mA |
| Current @ Pmpp | 34.4mA |
| Standard Package | 100 |
| Voltage @ Pmpp | 3.9V |
| Voltage - Open Circuit | 6V |
| Operating Temperature | -10°C ~ 60°C |
| Power (Watts) - Max | 140mW |
| Type | Amorphous |
| Package/Case | 57.7mm L x 41.3mm W x 1.3mm H |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | Amorphous Silicon Solar Cells and Photosensors |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |