Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
Type | Description |
---|---|
Mounting Type | Chassis Mount |
Sensitivity | 1.2V/(0.1mg/m3) |
Voltage - Output | 10.2V |
Operating Temperature | -10°C ~ 65°C |
Voltage - Supply | 10.2 V ~ 13.8 V |
Standard Package | 25 |
Current - DC Forward (If) | 13mA |
Type | Optical |
Other Names | 425-2067 |
RESOURCE TYPE | LINK |
---|---|
Datasheets | GP2Y1001AU |
QTY | UNIT PRICE | EXT PRICE |
---|
Company |
|
---|---|
Delivery | 3-5days |
Costs | $75+ |
Company |
|
---|---|
Delivery | 7-10days |
Costs | $25+ |