Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
Type | Description |
---|---|
Mounting Type | Chassis Mount |
Sensitivity | 0.5V/(0.1mg/m3) |
Voltage - Output | 3.4V |
Operating Temperature | -10°C ~ 65°C |
Voltage - Supply | 4.5 V ~ 5.5 V |
Standard Package | 200 |
Current - DC Forward (If) | 10mA |
Type | Optical |
Other Names | 425-1917 |
RESOURCE TYPE | LINK |
---|---|
Datasheets | GP2Y1010AU |
QTY | UNIT PRICE | EXT PRICE |
---|
Company |
|
---|---|
Delivery | 3-5days |
Costs | $75+ |
Company |
|
---|---|
Delivery | 7-10days |
Costs | $25+ |