Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Response Time | 5s |
| Sensor Type | Capacitive |
| Humidity Range | 1 ~ 99% RH |
| Operating Temperature | -40°C ~ 100°C |
| Voltage - Supply | 5 V ~ 10 V |
| Standard Package | 1 |
| Output | Capacitance |
| Accuracy | ±5% |
| Product Category | Board Mount Humidity Sensors |
| Unit Weight | 0.032000 oz |
| RoHS | RoHS Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | 27920 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |