Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Operating Temperature | -10°C ~ 50°C |
| Current - Supply | 160mA |
| Voltage - Supply | 5V |
| Standard Package | 1 |
| Output | 0 V ~ 5V |
| Type | Propane |
| Other Names | 60500009 |
| Product Category | Flow Sensors |
| Unit Weight | 0.144000 oz |
| RoHS | RoHS Compliant |
| Supply Voltage | 5 V |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | MQ-5 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |