Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Supply Voltage Range | :9V DC to 28V DC |
| Time Min | :0.001s |
| Time Max | :1h |
| Reset Time | :15ms |
| Panel Cutout Height | :22.2mm |
| Panel Cutout Width | :45mm |
| SVHC | :No SVHC (20-Jun-2013) |
| Digit Height | :8.9mm |
| External Depth | :40mm |
| External Length / Height | :28mm |
| External Width | :51mm |
| Operating Temperature Max | :50°C |
| Operating Temperature Min | :0°C |
| Operating Temperature Range | :0°C to +50°C |
| Supply Voltage AC Max | :300V |
| Supply Voltage AC Min | :10V |
| Supply Voltage DC Max | :300V |
| Supply Voltage DC Min | :10V |
| Time Range | :0.001sec to 1hr |
| Weight (kg) | 0.1 |
| Tariff No. | 85312040 |
| RESOURCE TYPE | LINK |
|---|
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |