Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Series | * |
| Standard Package | 1 |
| Accuracy % | :0.1% |
| SVHC | :No SVHC (20-Jun-2013) |
| Approval Bodies | :CE, cRUus, UL |
| External Depth | :106.7mm |
| External Length / Height | :79.2mm |
| External Width | :27.5mm |
| Height | :79.2mm |
| Mounting Type | :DIN Rail |
| Operating Temperature Max | :50°C |
| Operating Temperature Min | :0°C |
| Response Time Max | :10s |
| Response Time Min | :5ms |
| Supply Voltage DC Max | :32VDC |
| Supply Voltage DC Min | :9VDC |
| Supply Voltage Max | :32VDC |
| Supply Voltage Min | :9VDC |
| Weight (kg) | 0.2 |
| Tariff No. | 85364190 |
| Application | TheIFMRutilizesasevenpositionDIPswitch,arotaryswitch,apushbuttonandtwoindicationLEDstoaccomplishinputcircuitconfiguration,operationalparameterset-up,inputsignal,andrelaystatusindication |
| Brand/Series | IFMRSeries |
| ContactForm | SPDT |
| CurrentRating | 5A |
| Dimensions | 27.5mmW×4.2mmH×79.2mmD |
| DisplayType | LED |
| ForUseWith | Sensors/Switches/TTL |
| InputType | Analog |
| MountingType | DINRail |
| OutputType | Relay |
| Power,Rating | 2W |
| PrimaryType | Controller |
| Sensor,Input | 12VDC |
| Standards | cURus,CE |
| Temperature,Operating | 0to+50°C |
| Termination | Screw |
| Type | Speed |
| Voltage,Rating | 9to32VDC |
| Voltage,Supply | 9-32VDC |
| rohs | RoHS Compliant Part |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | IFMR Model |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |