Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 6SOT-23 |
| Operating Temperature | -40 to 85 °C |
| Packaging | Tape & Reel (TR) |
| Insertion Loss | 0.55dB |
| Specifications | Isolation (Min) 15dB, 3% Imbalance (Max) |
| Size / Dimension | 0.114" L x 0.0615" W x 0.046" H (2.9mm x 1.55mm x 1.175mm) |
| Frequency | 2.1GHz ~ 2.3GHz |
| Standard Package | 3,000 |
| Package/Case | SOT-6 |
| rohs | Lead free / RoHS Compliant |
| Other Names | 863-1252-1 |
| Frequency Range | 2.1 GHz to 2.3 GHz |
| Isolation Voltage | 18 dB |
| Dimensions | 2.8 mm L x 2.9 mm W x 1.18 mm H |
| Operating Temperature Range | - 40 C to + 85 C |
| Termination Style | SMD/SMT |
| Product | Splitters and Combiners |
| Height | 1.18 mm |
| Width | 2.9 mm |
| Length | 2.8 mm |
| Package / Case | SOT-23-6 |
| Power Rating | 1.5 W |
| RoHS | RoHS Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | PD22-73(LF) |
| Datasheets | Wireless Infrastructure Solutions |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |