Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Type | Shunt |
| Number of Contacts | 2 |
| Number of Rows | 1 |
| Housing Color | Black |
| Contact Plating | Gold Over Nickel |
| Subcategory | Connector Jumpers and Shunts |
| Packaging | Stick |
| Lead Time | 28 Days |
| Color | Black |
| Gender | Female Sockets |
| Contact Finish | Gold |
| Pitch | 0.100" (2.54mm) |
| Height | 0.250" (6.35mm) |
| Number of Positions or Pins (Grid) | 2 (1 x 2) |
| Standard Package | 1,500 |
| Contact Finish Thickness | 15µin (0.38µm) |
| rohs | Lead free / RoHS Compliant |
| Colour | Black |
| Contact Material | Phosphor Bronze |
| Depth | 2.54mm |
| Length | 63.45mm |
| Orientation | Straight |
| Width | 6.35mm |
| Factory Pack Quantity | 1500 |
| Product Category | Headers & Wire Housings |
| Current Rating | 3 A |
| Housing Material | Polyester |
| Series | AMPMODU |
| Contact Gender | Socket (Female) |
| Number of Positions / Contacts | 2 |
| Tradename | AMPMODU |
| Product Type | Shunts |
| RoHS | RoHS Compliant |
| Operating Temp Range | -65C to 105C |
| Current Rating (Max) | 3/Contact A |
| Insulation Resistance | 1000 Mohm |
| Body Orientation | Straight |
| Number of Contact Rows | 1 |
| Product Length (mm) | 5.08 mm |
| Product Depth (mm) | 2.54 mm |
| Product Height (mm) | 6.35 mm |
| Pitch (mm) | 2.54 mm |
| Accessory Type | :Shunt |
| For Use With | :Connectors |
| No. of Positions | :2 |
| Pitch Spacing | :2.54mm |
| Body Material | :Polyester |
| Leaded Process Compatible | :Yes |
| Weight (kg) | 0.002 |
| Tariff No. | 85366910 |
| PrimaryType | BoardMount |
| AgencyApprovals | CSA,UL |
| Angle | Straight |
| Brand/Series | AMPBrand |
| Centerline | 0.100 |
| Color,Housing | Black |
| ContactMatingAreaPlating | GoldoverNickel |
| ContactPlating | GoldoverNickel |
| CurrentRating,Contact | 3 |
| Current,Rating | 3A |
| FlammabilityRating | UL94V-0 |
| Length,Overall | 2.498" |
| Material,Contact | PhosphorBronze |
| Material,Housing | GlassFilledPolyester |
| NumberofContacts | 2 |
| NumberofPositions | 2 |
| PinSpacing | 0.1" |
| Resistance,Insulation | 1000Megohms |
| Standards | ULRecognized,CSACertified,RoHS,ELVComplaints |
| StrainRelief | LowProfile |
| Style | OpenTop |
| TemperatureRange | -65to+105°C |
| Temperature,Operating | -65to+105°C |
| Voltage,DielectricWithstanding | 1000 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | 382811 |
| Datasheets | ECONOMY SHUNT ASSEMBLY |
| Datasheets | 3D PDF |
| Datasheets | AMPMODU_INTERCONNECTION_SYSTEM_SECTION_6_7AND8 |
| Datasheets | CONNECTOR, LOW PROFILE ECONOMY & MULTI-POSITION SHUNT |
| Datasheets | QUALIFICATION TEST REPORT, CONNECTOR, LOW PROFILE ECONOMY & MULTI POSITION SHUNT |
| Datasheets | QUALIFICATION TEST REPORT, CONNECTOR, LOW PROFILE ECONOMY & MULTI POSITION SHUNT |
| Datasheets | MD_382811-6_05042015456_dmtec |
| Datasheets | Low Profile, Economy, and Dual Beam Shunt Connectors 382811, 390088, and 382823 |
| Datasheets | Low Profile, Economy, and Dual Beam Shunt Connectors 382811, 390088, and 382823 |
| Datasheets | AMP SHUNT CONNECTOR REPORT |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |