Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Type | Shunt |
| Pitch | 2.54 mm |
| Number of Contacts | 2 |
| Number of Rows | 1 |
| Housing Color | Black |
| Contact Plating | Gold Over Nickel |
| Standard Package | Bulk |
| Subcategory | Connector Jumpers and Shunts |
| Packaging | Stick |
| Lead Time | 20 Days |
| Color | Black |
| Gender | Female Sockets |
| Contact Finish | Gold |
| Height | 0.247" (6.27mm) |
| Number of Positions or Pins (Grid) | 2 (1 x 2) |
| Contact Finish Thickness | 30µin (0.76µm) |
| Other Names | 3900881 |
| rohs | Lead free / RoHS Compliant |
| Colour | Black |
| Contact Material | Phosphor Bronze |
| Depth | 6.27mm |
| Length | 4.98mm |
| Maximum Contact Resistance | 20mΩ |
| Orientation | Straight |
| Width | 2.44mm |
| Factory Pack Quantity | 1500 |
| Mounting Angle | Vertical |
| Product Category | Headers & Wire Housings |
| Current Rating | 3 A |
| Housing Material | Polyester |
| Voltage Rating | 1 kV |
| Series | AMPMODU MOD V |
| Contact Gender | Socket (Female) |
| Number of Positions / Contacts | 2 |
| Product Type | Shunts |
| Tradename | AMPMODU |
| Latching Type | Unlatched |
| RoHS | RoHS Compliant |
| Accessory Type | :Shunt |
| For Use With | :0.100" Pitch Headers |
| No. of Positions | :2 |
| Pitch Spacing | :2.54mm |
| No. of Contacts | :2 |
| Weight (kg) | 0.014 |
| Tariff No. | 85366910 |
| Angle | Straight |
| Brand/Series | AMPBrand |
| Centerline | 0.100 |
| Color,Housing | Black |
| ContactMatingAreaPlating | GoldoverNickel |
| ContactPlating | GoldoverNickel |
| CurrentRating,Contact | 3 |
| Current,Rating | 3A |
| FlammabilityRating | UL94V-0 |
| Length,Overall | 2.5" |
| Material,Contact | PhosphorBronze |
| Material,Housing | GlassFilledPolyester |
| NumberofContacts | 2 |
| NumberofPositions | 2 |
| PinSpacing | 0.1" |
| PrimaryType | InterconnectSystem |
| Resistance,Insulation | 10000Megohms |
| Standards | RoHS,ELVCompliant |
| Style | OpenTop |
| TemperatureRange | -65to+105°C |
| Temperature,Operating | -65to+105°C |
| Voltage,DielectricWithstanding | 1000 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | 390088 |
| Datasheets | SHUNT,DUAL BEAM 100 CL |
| Datasheets | 3D PDF |
| Datasheets | AMPMODU_INTERCONNECTION_SYSTEM_SECTION_6_7AND8 |
| Datasheets | Low Profile, Economy, Dual Beam,and Multiposition Shunt Connectors |
| Datasheets | Low Profile, Economy, Dual Beam,and Multiposition Shunt Connectors |
| Datasheets | MD_390088-1_01122017231_dmtec |
| Datasheets | Low Profile, Economy, and Dual Beam Shunt Connectors 382811, 390088, and 382823 |
| Datasheets | Low Profile, Economy, and Dual Beam Shunt Connectors 382811, 390088, and 382823 |
| Datasheets | AMP SHUNT CONNECTOR REPORT |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |