Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Type | UHF |
| Gender | RCP |
| Operating Frequency | 0 to 500 MHz |
| Mounting | Panel Mount |
| Body Orientation | Straight |
| Contact Material | Brass |
| Contact Plating | Gold |
| Family | 1814816 |
| Terminate To | Coaxial Cable |
| Standard Package | Bulk |
| Center Contact Material | Brass |
| Connector Style | UHF |
| Body Finish | Nickel |
| Dielectric Material | Polybutylene Terephthalate (PBT) |
| Center Contact Plating | Gold |
| Shield Termination | Solder |
| Frequency - Max | 500MHz |
| Impedance | Non-Constant |
| Connector Type | Jack, Female Socket |
| Body Material | Zinc |
| Fastening Type | Threaded |
| Mounting Type | Panel Mount, Square Flange |
| Packaging | Tray |
| Contact Termination | Solder Cup |
| rohs | Lead free / RoHS Compliant |
| Polarity | Standard |
| Factory Pack Quantity | 100 |
| Product | Connectors |
| Product Category | RF Connectors / Coaxial Connectors |
| RF Series | UHF |
| Operating Temperature Range | - 55 C to + 85 C |
| Termination Style | Solder |
| Maximum Frequency | 4 GHz |
| RoHS | RoHS Compliant By Exemption |
| Orientation | Straight |
| Body Style | :Straight Jack |
| Coaxial Termination | :Solder |
| Coaxial Cable Types | :- |
| Frequency Max | :500MHz |
| Connector Mounting | :Panel |
| Centre Contact Resistance | :3mohm |
| Connector Mounting Orientation | :Panel |
| Insulation Resistance | :5000Mohm |
| Material | :Zinc |
| No. of Mating Cycles | :50 |
| Operating Frequency Max | :500MHz |
| Operating Temperature Max | :+85°C |
| Operating Temperature Min | :-65°C |
| Outer Contact Resistance | :2mohm |
| Series | :- |
| Termination Method | :Solder |
| Withstand Voltage | :1500V |
| Working Voltage | :500V |
| Weight (kg) | 0.0018 |
| Tariff No. | 85369010 |
| Angle | Straight |
| ContactPlating | Gold |
| Finish,Housing | Nickel |
| Material,Dielectric | PBT |
| MountingType | 4-HoleFlange |
| PrimaryType | UHF |
| Size | Mini |
| Termination | Solder |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | 1814816 |
| Datasheets | UHF PANEL SOCKET |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |