Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Product Category | Circuit Breakers |
| RoHS | RoHS Compliant By Exemption |
| Product | Thermal Circuit Breakers |
| Product Type | Supplementary Protector |
| Current Rating | 10 A |
| Voltage Rating AC | 250 V |
| Number of Poles | 1 Pole |
| Actuator Type | Pushbutton |
| Circuit Function | Series Trip |
| Series | W57 |
| Operating Temperature Range | 0 C to + 60 C |
| Illuminated | No |
| Color | White |
| Dielectric Strength | 1.5 kVAC |
| Height | 29.2 mm |
| Length | 22.6 mm |
| Mounting Style | Panel |
| Factory Pack Quantity | 200 |
| Termination Style | Quick Connect |
| Trip Time | 5 s to 40 s |
| Type | Push to Reset only Circuit Breaker |
| Voltage Rating | 250 VAC |
| Width | 14.6 mm |
| Part # Aliases | 1423675-7 |
| Mounting Type | Panel Mount |
| Voltage Rating - AC | 250V |
| Breaker Type | Thermal |
| Standard Package | 200 |
| rohs | Lead free / RoHS Compliant |
| Unit Weight | 0.504418 oz |
| Voltage Rating VDC | :50V |
| Voltage Rating VAC | :250V |
| No. of Poles | :1 |
| Circuit Breaker Mounting | :Panel |
| Operating Voltage | :250V |
| Voltage AC | :250V |
| Weight (kg) | 0.018 |
| Tariff No. | 85361010 |
| ActuatorType | Push |
| Brand/Series | W57Series |
| Color,Button | WhitewithRedRateMarking(Vertical) |
| Current,Rating | 10A |
| Dimensions | 0.889Lx0.575Wx1.15Hin. |
| Material,Bushing | Metal |
| MountingHoleSize | D-Shaped,0.48Dia.x0.433Hin. |
| MountingType | Panel |
| NumberofPoles | 1 |
| PrimaryType | CircuitBreaker |
| SpecialFeatures | UL1077Recognized |
| Standards | ULRecognized |
| Termination | QuickConnect |
| Time,Trip | 5to40s |
| TycoPartNumber | 1423675-7 |
| Voltage,Rating | 250VAC |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | W57 Series |
| Datasheets | 3D PDF |
| Datasheets | W57 Compact Push To Reset Only Thermal Circuit Breaker |
| Datasheets | RSCD_CdO |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |