Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Frequency Bands (Low / High) | 704MHz ~ 960MHz / 1.71GHz ~ 2.69GHz |
| High Band Attenuation (min / max dB) | 17.8dB typical |
| Mounting Type | Surface Mount |
| Return Loss (Low Band / High Band) | 19.7dB / 9.9dB |
| Packaging | Tape & Reel (TR) |
| Standard Package | 4,000 |
| Low Band Attenuation (min / max dB) | 20.2dB typical |
| Package/Case | 0603 (1608 Metric) |
| Other Names | 445-6880-1 |
| rohs | Lead free / RoHS Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | DPX162690DT-8022B2 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |