Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Frequency Bands (Low / High) | 2.3GHz ~ 2.5GHz / 3.17GHz ~ 4.76GHz |
| High Band Attenuation (min / max dB) | 20.00dB / - |
| Mounting Type | Surface Mount |
| Return Loss (Low Band / High Band) | 7dB / 10dB |
| Packaging | Tape & Reel (TR) |
| Standard Package | 2,000 |
| Low Band Attenuation (min / max dB) | 20.00dB / - |
| Other Names | 445-3390-2 |
| Package/Case | 0805 (2012 Metric) |
| rohs | Lead free / RoHS Compliant |
| Factory Pack Quantity | 2000 |
| Product | Diplexers |
| Product Category | Signal Conditioning |
| Insertion Loss | 1.1 dB |
| Series | DPX |
| Termination Style | SMD/SMT |
| Frequency Range | 2300 MHz to 4752 MHz |
| Impedance | 50 Ohms |
| Type | Multilayer Chip Diplexer for UWB |
| RoHS | RoHS Compliant |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | DPX204752DT-4028A1 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |