Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Standard Package | 1 |
| Accessory Type | Heat Sink |
| Other Names | 285-2002 |
| For Use With/Related Products | PFE1000F |
| Thermal Resistance | :0.78°C/W |
| External Height - Imperial | :1.315" |
| External Height - Metric | :33.4mm |
| External Width - Imperial | :3.937" |
| External Width - Metric | :100mm |
| External Length - Imperial | :6.299" |
| Height | :33.4mm |
| Weight (kg) | 0 |
| Tariff No. | 76041090 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | Power Module Notes |
| Datasheets | HAM-F10T Drawing |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |