Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Length - Overall | 5.80" (147.0mm) |
| Features | Ergonomic, ESD Safe |
| Shape | Oval |
| Standard Package | 1 |
| Type | Side (Diagonal) |
| Other Names | 232-1033 |
| Cut Edge | Super Full Flush |
| Cutting Capacity | 16AWG |
| Jaw Length | 0.63in |
| Tip Size | Width:0.24|Thickness:0.05in |
| Finish | Black |
| Material Category | Metal |
| Brand Name | Swanstrom |
| Color | Blue |
| Material | High Carbon Alloy Steel |
| Head Width | 1/2in |
| Primary Color | Blue |
| ESD-Safe | Yes |
| Handle Material | Foam |
| Head Thickness | 1/4in |
| Overall Length | 5.78in |
| Product Type | Diagonal Cutter |
| Handle Type | Ergonomic, ESD Safe, Ergonomic Cushion Grip |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | Super Diagonal Cutters Catalog |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |