Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Function | Transceiver, Gateway |
| Applications | General Purpose |
| Frequency | 868MHz |
| Standard Package | 1 |
| Interface | RJ-45 |
| Modulation or Protocol | 802.15.4 |
| Other Names | 746-1036 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | SNAP Connect E10 Brief |
| Datasheets | SNAP Connect E10 User Guide |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |