Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 3SOT-23 |
| Type | DIAC |
| Repetitive Peak Off-State Current | 0.01 mA |
| Operating Temperature | -40 to 125 °C |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| Supplier Package | SOT-23 |
| Standard Package Name | SOT-23 |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 125 |
| Repetitive Peak Off-State Current | 0.01 |
| Packaging | Tape and Reel |
| Minimum Operating Temperature | -40 |
| Operating Junction Temperature | -40 to 125 |
| Pin Count | 3 |
| Lead Shape | Gull-wing |
| Matchcode | SMDB3 |
| Breakover-I(BO) | 10yA |
| Unit Pack | 3000 |
| Standard Leadtime | 14 weeks |
| MOQ | 3000 |
| Breakover-V(BO) | 32V |
| Leadfree Defin. | RoHS-conform |
| Tolerance -/+ | 4V |
| Current - Breakover | 10µA |
| Voltage - Breakover | 28 ~ 36V |
| Supplier Device Package | SOT-23-3 |
| Current - Peak Output | 1A |
| Other Names | 497-3148-2 |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 2.9 x 1.3 x 0.95mm |
| Height | 0.95mm |
| Length | 2.9mm |
| Maximum Breakover Current | 0.01mA |
| Maximum Breakover Voltage | 36V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Package Type | SOT-23 |
| Width | 1.3mm |
| Factory Pack Quantity | 3000 |
| Product Category | Diacs |
| Rated Repetitive Off-State Voltage VDRM | 36 V |
| Off-State Leakage Current @ VDRM IDRM | 0.01 mA |
| Series | SMDB3 |
| Mounting Style | SMD/SMT |
| Breakover Current IBO Min | 50 uA |
| Breakover Voltage VBO | 45 V |
| Package / Case | SOT-23 |
| RoHS | RoHS Compliant |
| Operating Temp Range | -40C to 125C |
| Peak Repeat Off Current | 0.01 |
| Operating Temperature Classification | Automotive |
| Rad Hardened | No |
| Breakover Voltage Vbo Min | :28V |
| Breakover Voltage Vbo Max | :36V |
| Breakover Current Max. | :50µA |
| Thyristor Case | :SOT-23 |
| No. of Pins | :3 |
| SVHC | :No SVHC (20-Jun-2013) |
| Diode Type | :Diac |
| Operating Temperature Max | :125°C |
| Operating Temperature Min | :-40°C |
| Operating Temperature Range | :-40°C to +125°C |
| Power Dissipation Ptot Max | :150mW |
| Repetitive Peak Forward Current Itrm | :1A |
| Thyristor Type | :Diac |
| Voltage Vbo Max | :36V |
| Voltage Vbo Min | :36V |
| Voltage Vbo Typ | :32V |
| Voltage Vo | :10V |
| Weight (kg) | 0.00001 |
| Tariff No. | 85413000 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | DB3, DB4, SMDB3 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |