Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Supplier Package | Mini-MELF |
| Standard Package Name | SOD-80 |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 125 |
| Mounting | Surface Mount |
| Package Diameter | 1.62(Max) |
| Repetitive Peak Off-State Current | 0.01 |
| Packaging | Tape and Reel |
| PCB | 2 |
| Package Length | 3.4 |
| Minimum Operating Temperature | -40 |
| Operating Junction Temperature | -40 to 125 |
| Type | DIAC |
| Pin Count | 2 |
| Lead Shape | No Lead |
| Matchcode | TMMDB3 |
| Breakover-I(BO) | 50yA |
| Package | MiniMelf |
| Unit Pack | 2500 |
| Standard Leadtime | 18 weeks |
| MOQ | 2500 |
| Breakover-V(BO) | 32V |
| Leadfree Defin. | RoHS-conform |
| Tolerance -/+ | 4V |
| Current - Breakover | 50µA |
| Voltage - Breakover | 28 ~ 36V |
| Supplier Device Package | Mini MELF |
| Current - Peak Output | 2A |
| Standard Package | 2,500 |
| Other Names | 497-3275-2 |
| Package/Case | DO-213AA |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 3.4 x 1.62 x 1.62mm |
| Height | 1.62mm |
| Length | 3.4mm |
| Maximum Breakover Current | 0.05mA |
| Maximum Breakover Voltage | 36V |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -40 °C |
| Mounting Type | Surface Mount |
| Package Type | MiniMELF |
| Repetitive Peak Off-State Current | 0.01mA |
| Width | 1.62mm |
| Factory Pack Quantity | 2500 |
| Product Category | Diacs |
| Off-State Leakage Current @ VDRM IDRM | 0.01 mA |
| Series | TMMDB3 |
| Mounting Style | SMD/SMT |
| Breakover Current IBO Min | 50 uA |
| Breakover Voltage VBO | 36 V |
| Package / Case | Mini MELF |
| RoHS | RoHS Compliant |
| Operating Temp Range | -40C to 125C |
| Peak Repeat Off Current | 0.01 |
| Operating Temperature Classification | Automotive |
| Rad Hardened | No |
| Breakover Voltage Vbo Min | :28V |
| Breakover Voltage Vbo Max | :36V |
| Breakover Current Max. | :100µA |
| Thyristor Case | :MiniMELF |
| No. of Pins | :2 |
| SVHC | :No SVHC (20-Jun-2013) |
| Device Marking | :TMMDB3 |
| Diode Type | :Diac |
| External Diameter | :1.62mm |
| External Length / Height | :3.6mm |
| Power Dissipation Ptot Max | :150mW |
| Repetitive Peak Forward Current Itrm | :2A |
| Thyristor Type | :Diac |
| Voltage Vbo Max | :36V |
| Voltage Vbo Min | :28V |
| Voltage Vbo Typ | :32V |
| Voltage Vo | :5V |
| Weight (kg) | 0.00005 |
| Tariff No. | 85413000 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | TMMDB3 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |