Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Product Category | Voltage to Frequency & Frequency to Voltage |
| RoHS | RoHS Compliant |
| Full Scale Frequency | 1 Hz to 100 kHz |
| Supply Voltage - Max | 22 V |
| Supply Voltage - Min | 8 V |
| Maximum Operating Temperature | + 70 C |
| Minimum Operating Temperature | 0 C |
| Mounting Style | Through Hole |
| Package / Case | PDIP-8 |
| Packaging | Tube |
| Supplier Package | PDIP |
| Standard Package Name | PDIP |
| Typical Single Supply Voltage | 9|12|15|18 |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 70 |
| Minimum Single Supply Voltage | 8 |
| Maximum Single Supply Voltage | 22 |
| Power Supply Type | Single |
| Minimum Operating Temperature | 0 |
| Linearity Error | ±0.05%FSR(Typ) |
| Pin Count | 8 |
| Converter Function | VFC |
| Lead Shape | Through Hole |
| Series | * |
| Standard Package | 50 |
| rohs | Lead free / RoHS Compliant |
| Dimensions | 10.92 x 7.11 x 4.95mm |
| Height | 4.95mm |
| Length | 10.92mm |
| Mounting Type | Through Hole |
| Package Type | PDIP |
| Typical Single Supply Voltage | 12 V, 15 V, 18 V, 9 V |
| Width | 7.11mm |
| Factory Pack Quantity | 50 |
| Operating Temperature (Max) | 70C |
| Operating Temperature (Min) | 0C |
| Operating Temperature Classification | Commercial |
| Dual Supply Voltage (Typ) | Not Required V |
| Power Supply Requirement | Single |
| Dual Supply Voltage (Min) | Not Required V |
| Rad Hardened | No |
| Single Supply Voltage (Min) | 8 V |
| Dual Supply Voltage (Max) | Not Required V |
| Single Supply Voltage (Max) | 22 V |
| Single Supply Voltage (Typ) | 9/12/15/18 V |
| Frequency | :100kHz |
| Full Scale Range | :1Hz to 100kHz |
| Linearity % | :0.05% |
| Supply Voltage Range | :8V to 22V |
| Digital IC Case Style | :DIP |
| No. of Pins | :8 |
| MSL | :- |
| Weight (kg) | 0.000833 |
| Tariff No. | 85423245 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | XR4151 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |