Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Package | 4SMD |
| Type | Chip |
| Wavelength | 550 nm |
| Maximum Light Current | 0.83 uA |
| Maximum Dark Current | 10 nA |
| Photodiode Material | Si |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | 85 °C |
| Standard Package | Tape & Reel |
| Product Category | Optical Sensors - Image Sensors & Color Sensors |
| RoHS | RoHS Compliant |
| Package / Case | SMT |
| Packaging | Reel |
| Series | * |
| rohs | RoHS Compliant |
| Spectral Range | * |
| Active Area | * |
| Color - Enhanced | * |
| Current - Dark (Typ) | 2nA |
| Viewing Angle | * |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - DC Reverse (Vr) (Max) | 35V |
| Power supply | 0.5...1.3 V |
| Sensitivity X (RED) | 0.21 A/W@ λ = 630 nm |
| Operating temperature | -40...+85 °C |
| Dark current | 2 |
| Sensitive surface per colour | 1.8 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | CLS15-22C/L213x/TR8 |
| Datasheets | CLS15-22C/L213x/TR8 |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |