Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Reverse V/Veco | 60V |
| Matchcode | VEMD10940F |
| Photo curr.min. | 3µA |
| Power dissip | 104mW |
| Package | GULLWING |
| Unit Pack | 3000 |
| Standard Leadtime | 8 weeks |
| MOQ | 3000 |
| Sens.range min | 780nm |
| Rise/Fall time | 100ns |
| Forward V/Vceo | 1V |
| Packaging | REEL |
| Detection angle | 75° |
| SMD/THT | SMD |
| Op.temp.min. | -40°C |
| Dark current | 10nA |
| Automotive | AEC-Q(101) |
| Op.temp.max. | 100°C |
| Type | PHOTODIODE |
| Max.sensivity | 950nm |
| Sens.range max. | 1050nm |
| Spectral Range | 780nm ~ 1050nm |
| Active Area | 0.23mm x 0.23mm |
| Current - Dark (Typ) | 1nA |
| Viewing Angle | 150° |
| Operating Temperature | -40°C ~ 100°C |
| Wavelength | 920nm |
| Standard Package | 3,000 |
| Voltage - DC Reverse (Vr) (Max) | 60V |
| Response Time | 100ns |
| Package/Case | 2-SMD, No Lead |
| Other Names | VEMD10940FTR |
| Diode Type | PIN |
| rohs | Lead free / RoHS Compliant |
| Package / Case | 2-SMD, No Lead |
| Mounting Style | SMD/SMT |
| Product | PIN Photodiodes |
| Product Category | Photodiodes |
| Maximum Dark Current | 10 nA |
| Reverse Voltage | 60 V |
| Peak Wavelength | 950 nm |
| Minimum Operating Temperature | - 40 C |
| Dark Current | 10 nA |
| Rise Time | 100 ns |
| Maximum Operating Temperature | + 100 C |
| RoHS | RoHS Compliant |
| Fall Time | 100 ns |
| Wavelength of Peak Sensitivity | :920nm |
| Angle of Half Sensitivity ± | :75° |
| Diode Case Style | :- |
| No. of Pins | :2 |
| Operating Temperature Min | :-40°C |
| Operating Temperature Max | :100°C |
| Weight (kg) | 0 |
| Tariff No. | 85414010 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | VEMD10940F |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |