Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Product Category | Pliers & Tweezers |
| RoHS | Not Applicable |
| Size | 45 mm |
| Type | Pliers |
| Description/Function | Needle Nose, Bent 90 deg, Smooth Jaws |
| Series | ESD |
| Tool Type | Electronics |
| Features | ESD Safe, Non-Slip, Soft Grips |
| Weight | 0.21 lb (95.25g) |
| Tip - Shape | Angled 90° |
| Jaw - Type | Smooth |
| Length | 5.75" (146.0mm) |
| Tip - Type | Needle Nose |
| Standard Package | 1 |
| Other Names | 431-1032 |
| rohs | Not applicable |
| Product | Pliers |
| Color | Black, Yellow |
| Grip Type | Insulated |
| Unit Weight | 3.360000 oz |
| Jaw Width | 12 mm |
| Jaw/Tip Style | Smooth, 90 deg Angle |
| Jaw Length | 1.35in |
| Jaw Thickness | 0.25in |
| Finish | Mirror Polished |
| Material Category | Metal |
| Standards Met | IEC 61340-5-1 |
| Brand Name | Wiha |
| Package Quantity | 1PK |
| Material | Tool Steel |
| ESD-Safe | Yes |
| Primary Color | Black/Yellow |
| Product Type | Needle Nose Plier |
| Jaw Type | Smooth |
| Overall Length | 5-3/4in |
| Handle Type | Non-Slip Soft Grip |
| Jaw Capacity | 1.27in |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | ESD Safe Pliers & Cutters |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |