Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Sensor Type | Touch, Resistive (Force) |
| Actuator Style/Size | * |
| Operating Temperature | -25°C ~ 70°C |
| Actuator Type | Flat Membrane |
| Standard Package | 1 |
| Output | Resistive |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | USB MicroModule Integration Guide |
| Datasheets | MicroModule USB |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |