Image shown is a representation only. Exact specifications should be obtained from the product datasheet.
| Type | Description |
|---|---|
| Pixel Size | 1.75x1.75 |
| EU RoHS | Compliant |
| Maximum Operating Temperature | 70 |
| Minimum Operating Temperature | -30 |
| Package Height | 2.47 |
| Image Size | 640x480 |
| Color Sensing | Color |
| Package Width | 2.52 |
| PCB | 20 |
| Package Length | 2.97 |
| Maximum Operating Supply Voltage | 3 |
| Minimum Operating Supply Voltage | 2.6 |
| Pin Count | 20 |
| Maximum Clock Frequency | 27 |
| Packaging | Tape & Reel (TR) |
| Pixel Size | 1.75µm x 1.75µm |
| Active Pixel Array | 640H x 480V |
| Note | * |
| Frames per Second | 30 ~ 60 |
| Standard Package | 2,500 |
| Voltage - Supply | 2.6 V ~ 3 V |
| Type | CMOS Imaging |
| Package/Case | 20-CAMERACUBE |
| rohs | Lead free / RoHS Compliant |
| Other Names | 884-1019-1 |
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | OVM7690 Product Brief |
| QTY | UNIT PRICE | EXT PRICE |
|---|
| Company |
|
|---|---|
| Delivery | 3-5days |
| Costs | $75+ |
| Company |
|
|---|---|
| Delivery | 7-10days |
| Costs | $25+ |