- Home
- Product Categories
- Tools and Soldering Solutions
- Tool Accessories
Abrasives and Cleaning Materials
Abrasives and Cleaning Materials
1,571 Items
This category includes abrasives and cleaning materials used for surface preparation and maintenance. It excludes storage and organization products, cutting and stripping tools, fastening and mounting accessories, and protective and carrying cases. Excludes inspection tools and other non-cleaning equipment.
Abrasives and Cleaning Materials Products
(5)Abrasives and Cleaning Materials - Part List
1,683 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Type | Product | Product Category | Size | Function | Standard Package | Features | Capacity | Color | Shape | Series | Weight | Material - Body | Port Style | Factory Pack Quantity | Other Names | Manufacturer | Handle Length | Material - Tip | Handle Material | Quantity | For Use With/Related Products | Part # Aliases | Mechanical Life | Tariff No | Body Material | Product Type | Container Type | EU RoHS | Standard Pack | Tariff Code | Height | Material - Core | Applications | Primary Material | Chemical Component | Other Specifications | Melting Point | Material Finish | Color - Connectors | Format | Display Type | Overall Diameter | Accessory Type | Material | Color - Actuator/Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥825.5084 | Lead free / RoHS Compliant | - | - | - | - | - | 1 | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
856 Chemicals HORSE HAIR CLEANING BRUSH CLEANING HORSE DOUBLE END Double Horse Hair Cleaning Brush Brush;horsehairbristle1/4x5/16x1/4,3/16dblhead;4.5insteelhandle MG Chemicals | 20 | 5: ¥156.16 | Not Applicable | Cleaning | Brushes | Chemicals | - | Horse hair brush, double ended for general cleaning with short bristles | 1 | - | - | - | - | - | 1 lb | - | - | 5 | 473-1049 | - | 4.50" (114.3mm) | Hair, Horse | Steel, Cad Plated | 1 | - | - | - | - | - | - | Bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
850 Chemicals STAINLESS STEEL BRUSH BRUSH CLEANING STAINLESS STEEL Brush;stainlesssteelbristle1-3/8x7/16x5/16;woodhandle7-3/4inlength MG Chemicals | 10 | 1: ¥116.688 | RoHS Compliant | Stainless Steel Clnr | Brushes | Chemicals | 1 3/8 in x 7/16 in | - | 1 | Abrasive | - | - | - | - | 1 lb | - | - | 5 | 473-1043 | - | 7.75" (196.9mm) | Steel, Stainless | Wood | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥511.2165 | - | Polishing Tool | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fiber Optics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥564.8685 | - | Polishing Tool | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fiber Optics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥47.3756 | Lead free / RoHS Compliant | - | - | - | - | - | 1 | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥90.8208 | Lead free / RoHS Compliant | - | - | - | - | - | 1 | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05111523857 70006417318 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5144372 Chemicals CMS-R-FLUID-MEKF-C2 Cleaning Fluid, 50 Ml CLEANING FLUID 50ML Cleaning fluid, 50 ml Phoenix Contact | 31 | 1: ¥242.556 | RoHS Compliant | - | - | Chemicals | - | - | 1 | - | - | - | - | * | - | - | - | 1 | CMS-R-FLUID-MEKF-C2 | - | - | - | - | - | - | - | Obsolete | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | 1: ¥576.028 | RoHS Compliant | - | Epoxy Compounds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CU9250-000 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35216 Liquid Dispensers & Bottles EURO HDPE ALCOHOL W/TWIST LCK PUMP MENDA - 35216 - BOTTLE 35216 ALCOHOL Bottle;8Oz.Twist-LockPump,w/Imprint;EuroStyleHDPE Non-ESD 8oz Euro Style Bottle w/Pump Twist Lock Menda | 19 | 1: ¥59.16 | Not Applicable | Non ESD | Twist-Lock Pump | Liquid Dispensers & Bottles | 8 oz | Suitable for leak free travel | - | Alcohol imprint | 8Oz. | White | OvalShaped | - | 1 | Polypropylene | Twist-Lock | - | - | - | - | - | - | - | - | - | - | 39232990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35305 Liquid Dispensers & Bottles 4oz One Touch Disp Pump Nat HDPE Sq. Bottle;4oz.;HighDensityPolyethylene;Square;Natural Non-ESD 4oz Bottle w/ One-Touch Pump, White Menda | 20 | 1: ¥121.584 | Not Applicable | Non ESD | Bottle, Square HPDE One Touch | Liquid Dispensers & Bottles | 4 oz | Suitable for many solvents | - | Stainless steel pump, polyethylene bottle, 3.15 in height | 4Oz. | Natural | Square | - | - | HighDensityPolyethylene | One-Touch | - | - | Menda | - | - | - | - | - | - | - | - | High Density Polyethylene | ESD Bottle | - | - | - | 3923.30.99 | 3.375in | Plastic | Hand Sanitizer | - | - | - | - | - | - | - | - | - | - | - | - |
1747-10S Chemicals ANTI-ST.FREEZE 10 OZ AEROSOL Freezer;1,1,1,2-Tetrafluoroethane;Methanol;Aerosol;-40degF;10Oz,FreezeSpray Envi-ro-Tech Anti-Static Freeze Spray, 10oz. Techspray | 10 | 2: ¥295.6912 | RoHS Compliant | Anti-Static, Freezer | Sprays | Chemicals | 10 oz | Diagnostic freeze spray for static sensitive assemblies | - | Anti-Static,Non-Flammable | - | - | - | 1747 | 10Oz. | - | - | 12 | - | Techspray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freezer | 1,1,1,2-Tetrafluoroethane/Methanol | Aerosol | -40°F | - | - | - | - | - | - | - | - |
35531 Liquid Dispensers & Bottles 6oz Pure Touch Disp Blue Dissip HDPE Esd Bottle;6Oz.;Pure-TouchCaporPumpStyle;Square;Blue Menda | - | Not Applicable | Dissipative ESD | ESD Control Products | Liquid Dispensers & Bottles | 6 oz | Protects ESD sensitive items, charges removed when grounded | - | Stainless steel pump, dispenses 2 cc of liquid per pump | 6Oz. | Blue | Square | - | - | - | Pure-Touch | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35540 Liquid Dispensers & Bottles 6oz Pure Touch Disp YLW Low Charge HDPE Yellow dissipative bottle,pure-touch 6oz Bottle;6Oz.;Pure-TouchCaporPumpStyle;Flask;Yellow Menda | 278 | 1: ¥210.8068 | Not Applicable | Dissipative ESD | ESD Control Products | Liquid Dispensers & Bottles | 6 oz | Protects valuable static sensitive printed circuitry | - | Stainless steel pump, ESD symbol, 3.6 in height | 6oz | Yellow | Flask | - | - | - | One-Touch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Anti-Static | Yellow | Liquid | - | - | - | - | - |
| 10 | 1: ¥49.98 | Not Applicable | Anti-Static, Hand | Lotions | Chemicals | 8 oz | Improves reliability of path-to-ground when using wrist straps, ESD gloves or ESD footwear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35435 Liquid Dispensers & Bottles YLW LOW CHARGE HDPE BOTTLE ONLY 8OZ Bottle;8Oz.;HighDensityPolyethylene;Yellow(BottleOnly) Menda | 10 | 1: ¥42.296 | Not Applicable | Dissipative ESD | Static Control Products - Various | Liquid Dispensers & Bottles | 8 oz | - | - | - | 8Oz. | Yellow | Flask | - | - | HighDensityPolyethylene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35396 Liquid Dispensers & Bottles PURE TOUCH SQUARE HDPE 4 OZ ISOPROPAN CHEMICAL DISPENSER BOTTLE Non-ESD-Safe White "Isopropanol" Bottle with Pure-touch Pump, 4 oz. Menda | 137 | 1: ¥257.6119 | Not Applicable | Non ESD | Bottle, Square HPDE Pure Touch Isopropanol | Liquid Dispensers & Bottles | 4 oz | Easily distinguishes contents of bottle | - | Stainless steel pump, non-smearing, non-running ink imprint | :4fl.oz. (US) | Natural | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 94031098 | :Polyethylene Bottle, Stainless Steel Pump | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Pump Bottle | :4fl.oz. (US) | :Chemical Dispenser Bottle | - | - |
35315 Liquid Dispensers & Bottles 4 oz. One-Touch Dispenser Pump Bottle;4Oz.;HighDensityPolyethylene;Amber Amber Glass Bottle 4oz with Stainless Steel One-Touch Pump Menda | 10 | 1: ¥127.908 | Not Applicable | Non ESD | Bottle, Round One Touch | Liquid Dispensers & Bottles | 4 oz | Protects light and plastic sensitive fluids | - | Stainless steel pump, glass bottle | 4Oz. | Amber | Round | - | - | Glass | One-Touch | - | - | Menda | - | - | - | - | - | - | - | - | - | Bottle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glass | Amber |
35434 Liquid Dispensers & Bottles YLW LOW CHARGE HDPE BOTTLE ONLY 6OZ Bottle;6Oz.;HighDensityPolyethylene;Yellow(BottleOnly) Menda | 10 | 1: ¥36.924 | Not Applicable | Dissipative ESD | Static Control Products - Various | Liquid Dispensers & Bottles | 6 oz | - | - | - | 6Oz. | Yellow | Flask | - | - | HighDensityPolyethylene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

