Clamps & Fittings
2,540 Items
Includes clamps and fittings such as compression rings, spring steel clamps, and music wire clamps. Excludes plain channels, mandrels for sheet metal fasteners, bushings, reducing bushings, wedge belts, bolts, resistor lugs, mounting hardware, barrier and stanchion accessories, assortments and kits, washers, and plates.
Clamps & Fittings Products
(5)Clamps & Fittings - Part List
4,608 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Material | Product Category | Standard Package | Type | Color | Lead Time | Subcategory | Thread Size | Other Names | Length | Gender | Length - Overall | Diameter - Outside | Thread/Screw/Hole Size | Threaded/Unthreaded | Between Board Height | Plating | Product | For Use With/Related Products | Material - Blade | Accessory Type | Head Style | Factory Pack Quantity | Packaging | Nut Material | Mounting Hole Diameter | SVHC | Tariff No | Connector Impedance | Weight | Drive Type | Current Rating (Max) | Insulation | Screw Size | Wire Gauge | Head Height | Termination | Screw Finish | Head Diameter | Mounting Type | Terminal Type | Contact Finish | Screw Material | Terminal Style | Screw Head Type | Contact Material | Termination Style | Dimensions - Panel | Length - Below Head | Plating - Thickness | Number of Legs | Industry Aliases | Size - Body | Cable Opening | Inner Diameter | Panel Thickness | Housing Material | Primary Material | Diameter - Inside | Bushing, Grommet Type | Panel Cutout Dimensions | Manufacturer | Configuration | Standard Pack | Finish | EU RoHS | Connector Type | Series | Features | Main Purpose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24497 Mounting Hardware 6.0 HEX 20.0mm SS Standoffs & Spacers 6.0 HEX 20.0mm SS HEX STANDOFF M4 S STEEL 20MM Keystone Electronics | 67 | 1: ¥17.00 | RoHS Compliant | Stainless Steel | Mounting Hardware | 1 | Metric Standoffs | Natural | 56 Days | Standoffs | 4 mm | 24497K | 20 mm | Female | 0.787" (20.00mm) | 6 mm | M4 Thread | Threaded | 0.787" (20.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24468 Mounting Hardware 4.5 HEX 25.0mm SS Standoffs & Spacers 4.5 HEX 25.0mm SS HEX STANDOFF M2.5 S STEEL 25MM Keystone Electronics | 78 | 1: ¥16.388 | RoHS Compliant | Stainless Steel | Mounting Hardware | 1 | Metric Standoffs | Natural | 56 Days | Standoffs | 2.5 mm | 24468K | 25 mm | Female | 0.984" (25.00mm) | 4.5 mm | M2.5 Thread | Threaded | 0.984" (25.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24492 Mounting Hardware 6.0 HEX 8.0mm SS Standoffs & Spacers 6.0 HEX 8.0mm SS HEX STANDOFF M4 S STEEL 8MM Keystone Electronics | 10 | 1: ¥17.8296 | RoHS Compliant | Stainless Steel | Mounting Hardware | 1 | Metric Standoffs | Natural | 56 Days | Standoffs | 4 mm | 24492K | 8 mm | Female | 0.315" (8.00mm) | 6 mm | M4 Thread | Threaded | 0.315" (8.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24330 Mounting Hardware 6.0 HEX 25.0mm BRS Standoffs & Spacers 6.0 HEX 25.0mm BRS HEX STANDOFF M4 BRASS 25MM Keystone Electronics | 623 | 1: ¥8.16 | RoHS Compliant | Brass | Mounting Hardware | 100 | Metric Standoffs | Natural | - | - | 4 mm | 24330K | 25 mm | Male / Female | 1.378" (35.00mm) | 6 mm | M4 Thread | Threaded | 0.984" (25.00mm) | Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24448 Mounting Hardware 5.5 HEX 25.0mm ALUM Standoffs & Spacers 5.5 HEX 25.0mm ALUM HEX STANDOFF M3 ALUMINUM 25MM Keystone Electronics | 440 | 1: ¥4.148 | RoHS Compliant | Aluminum | Mounting Hardware | 100 | Metric Standoffs | Natural | 56 Days | Standoffs | 3 mm | 24448K | 25 mm | Female | 0.984" (25.00mm) | 5.5 mm | M3 Thread | Threaded | 0.984" (25.00mm) | Clear Iridite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24422 Mounting Hardware 4.5 HEX 8.0mm ALUM Standoffs & Spacers 4.5 HEX 8.0mm ALUM HEX STANDOFF M2.5 ALUM 8MM Keystone Electronics | 41929 | 1: ¥2.924 | RoHS Compliant | Aluminum | Mounting Hardware | 100 | Metric Standoffs | Natural | 56 Days | Standoffs | 2.5 mm | 24422K | 8 mm | Female | 0.315" (8.00mm) | 4.5 mm | M2.5 Thread | Threaded | 0.315" (8.00mm) | Clear Iridite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24343 Mounting Hardware 5.5 HEX 10.0mm ALUM Standoffs & Spacers 5.5 HEX 10.0mm ALUM HEX STANDOFF M3 ALUMINUM 10MM Keystone Electronics | 10057 | 1: ¥4.352 | RoHS Compliant | Aluminum | Mounting Hardware | 100 | Metric Standoffs | Natural | 56 Days | Standoffs | 3 mm | 24343K | 10 mm | Male / Female | 0.709" (18.00mm) | 5.5 mm | M3 Thread | Threaded | 0.394" (10.00mm) | Clear Iridite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24332 Mounting Hardware 4.5 HEX 12.0mm ALUM Standoffs & Spacers 4.5 HEX 12.0mm ALUM HEX STANDOFF M2.5 ALUM 12MM Keystone Electronics | 580 | 1: ¥3.944 | RoHS Compliant | Aluminum | Mounting Hardware | 100 | Metric Standoffs | Natural | 56 Days | Standoffs | 2.5 mm | 24332K | 12 mm | Male / Female | 0.630" (16.00mm) | 4.5 mm | M2.5 Thread | Threaded | 0.472" (12.00mm) | Clear Iridite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24350 Mounting Hardware 6.0 HEX 12.0mm ALUM Standoffs & Spacers 6.0 HEX 12.0mm ALUM HEX STANDOFF M4 ALUMINUM 12MM Keystone Electronics | 3085 | 1: ¥4.964 | RoHS Compliant | Aluminum | Mounting Hardware | 100 | Metric Standoffs | Natural | 56 Days | Standoffs | 4 mm | 24350K | 12 mm | Male / Female | 0.866" (22.00mm) | 6 mm | M4 Thread | Threaded | 0.472" (12.00mm) | Clear Iridite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24491 Mounting Hardware 6.0 HEX 6.0mm SS Standoffs & Spacers 6.0 HEX 6.0mm SS HEX STANDOFF M4 S STEEL 6MM Keystone Electronics | 100 | 1: ¥10.88 | RoHS Compliant | Stainless Steel | Mounting Hardware | 1 | Metric Standoffs | Natural | 56 Days | Standoffs | 4 mm | 24491K | 6 mm | Female | 0.236" (6.00mm) | 6 mm | M4 Thread | Threaded | 0.236" (6.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 | 1: ¥3.604 | RoHS Compliant | Nylon | Mounting Hardware | - | Circuit Board Posts | - | - | - | - | - | 1 in | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.156 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24426 Mounting Hardware 4.5 HEX 18.0mm ALUM Standoffs & Spacers 4.5 HEX 18.0mm ALUM HEX STANDOFF M2.5 ALUM 18MM Keystone Electronics | 4890 | 1: ¥3.944 | RoHS Compliant | Aluminum | Mounting Hardware | 100 | Metric Standoffs | Natural | 56 Days | Standoffs | 2.5 mm | 24426K | 18 mm | Female | 0.709" (18.00mm) | 4.5 mm | M2.5 Thread | Threaded | 0.709" (18.00mm) | Clear Iridite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24457 Mounting Hardware 6.0 HEX 20.0mm ALUM Standoffs & Spacers 6.0 HEX 20.0mm ALUM HEX STANDOFF M4 ALUMINUM 20MM Keystone Electronics | 1408 | 1: ¥4.964 | RoHS Compliant | Aluminum | Mounting Hardware | 100 | Metric Standoffs | Natural | 56 Days | Standoffs | 4 mm | 24457K | 20 mm | Female | 0.787" (20.00mm) | 6 mm | M4 Thread | Threaded | 0.787" (20.00mm) | Clear Iridite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 8000: ¥0.6086 | Lead free / RoHS Compliant | :Steel | - | 1,000 | - | - | 98 Days | Not Specified | - | - | - | - | - | - | :- | - | - | - | - | Heat Sinks | :Steel | Clips | - | - | - | - | - | :No SVHC (20-Jun-2013) | 76041090 | :- | 0.0092 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24490 Mounting Hardware 6.0 HEX 5.0mm SS Standoffs & Spacers 6.0 HEX 5.0mm SS HEX STANDOFF M4 S STEEL 5MM Keystone Electronics | 10 | 1: ¥16.5172 | RoHS Compliant | Stainless Steel | Mounting Hardware | 1 | Metric Standoffs | Natural | 56 Days | Standoffs | 4 mm | 24490K | 5 mm | Female | 0.197" (5.00mm) | 6 mm | M4 Thread | Threaded | 0.197" (5.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8190-1 Terminals BIND HD SCRW NICKEL SCRW 6-32 W/NCKL PLATED HEAD MACHINE SCREW BINDING COMB 6-32 Terminal,Scrw;6-32;Brass;1/4in.;0.452in.Lx0.327in.Wx0.512in.H Keystone Electronics | 600 | 172: ¥3.0886 | RoHS Compliant | Brass | Terminals | 100 | Binding Head Screws | Nickel | 56 Days | Connector Power | 6-32 | Q2143541 | 6.3 mm | Male | 0.333" (8.46mm) | - | - | - | - | Nickel | Screw Terminals | - | Brass | - | BindingHead | - | - | - | - | - | - | - | - | Combination | 15A | Not Insulated | 6-32 | 14-22AWG | 0.083" (2.11mm) | Solder | Nickel | 0.282" (7.16mm) | Through Hole, Right Angle | Screw Terminal, Power Tap | Tin | Brass | 0.197in. | Binding Head | Brass | Screw | 0.452in.Lx0.327in.Wx0.512in.H | 0.250" (6.35mm) 1/4" | Nickel | 4 | 8190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9621 Screws & Fasteners 12-24 U-CLIP NUT BLK CLIP NUT STEEL 12-24 Hardware;12-24 U-Type Clip Nut;Steel;Black Finish Nuts U-Clip Steel 12-24 Hardware;12-24U-TypeClipNut;Steel Bud Industries | 10 | 1: ¥3.6149 | RoHS Compliant | Steel | Screws & Fasteners | 100 | Clipping | Black | 140 Days | Nuts | 12-24 | - | - | - | - | - | - | - | - | Zinc | Nuts | - | - | - | - | 100 | 100 per Pkg | 12-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
730 Screws & Fasteners RUBBER GROMMET .187 GROMMET 0.125" RUBBER BLACK Cable Accessories Grommet Rubber Grommet;BUNASRubber;ID0.125";HoleSize0.187";PanelSize0.062";OD0.312" Keystone Electronics | 176 | 100: ¥7.4956 | RoHS Compliant | Rubber | Screws & Fasteners | 100 | Grommets | Black | 20 Days | Grommets and Eyelets | - | 730K | - | - | - | 7.92 mm | - | - | - | - | - | Cable, Wires | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.062" (1.57mm) | Circular - 0.187" (4.75mm) | 0.125in. | 0.062" (1.57mm) | BUNASRubber | MiniatureRectangular | 0.125" (3.18mm) | Grommet | Circular - 0.187" (4.75mm) | (MR)MiniatureRectangular | Grommet | - | - | - | - | - | - | - |
851-DLH Screws & Fasteners M6 CAGE NUT CLIP NUT M6 Nut; M6 Cage; Cage; Zinc Plated Nut;M6Cage;Cage;ZincPlated Bud Industries | 10 | 1: ¥11.5396 | RoHS Compliant | Zinc | Screws & Fasteners | 100 | Cage Nut | Unfinished | 42 Days | Misc Products | M6 | - | - | - | - | - | - | - | - | Zinc | Nuts | - | - | - | - | - | 100 per Pkg | M6Cage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ZincPlated | - | - | - | - | - |
6482 Standard Circular Connector Winged Coupling Nut Nuts Wing Hex WINGED COUPLING NUT MINI-CON-X Screws & Fasteners Winged Coupling Nut MINI-CONWINGEDCOUPLINGNUT Conxall / Switchcraft | 2450 | 150: ¥4.1072 | Lead free / RoHS Compliant | Nylon | Screws & Fasteners | 25 | Wing | Black | - | - | - | - | - | - | - | - | - | - | - | - | Nuts | Mini-Con-X® Plug | - | Coupling Ring | Hex | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Supplier Unconfirmed | Coupling Ring | Mini-Con-X | Winged | Winged |

