- Home
- Product Categories
- Testing, Inspection, and Prototyping Solutions
ESD Monitoring and Testing Equipment
ESD Monitoring and Testing Equipment
51 Items
Includes devices that monitor or test electrostatic discharge (ESD) safety, such as continuous workstation monitors, wrist strap testers, and foot ground testers. Excludes general-purpose multimeters, oscilloscopes, and other non-ESD-specific test equipment.
ESD Monitoring and Testing Equipment - Part List
54 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Features | RoHS | Type | Usage | Power Supply Type | Includes | Product Category | Color | Size | Length | Product | Weight | Standards | Width | Manufacturer | Part # Aliases | Material | Other Names | Applications | Function | Tariff No | Resistance - Initial (Ri) (Min) | Color - Actuator/Cap | Voltage Rating | Depth | Height | Size / Dimension | Product Type | For Use With/Related Products | ESD Protection | Size - Body | Closure System | Material - Core | Diameter - Outside | Number of Positions | Cuff Type | Clothing Type | Flash Point | Package Quantity | Shape | Thickness | Mat Type | Mechanical Life | Operating Temperature | Cable Type | Power - Rated | Level, Class | Accuracy | Display Type | Voltage - Test | Voltage - Supply | Height (Max) | Meter Type | Voltage | Input Signal | Current Rating (Max) | Accessory Type | Equipment Type | Tariff Code | Strap Closure | Strap Material | Strap Termination | Switch Time (Ton, Toff) (Max) | Surface Type | Material Finish | Number of Layers | Measuring Range | Part Status | Dimensions - Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19246 Anti-Static Control Products Monitor Dual Oper 120 VAC MONITOR DUAL OPERATOR 120V DualStationContinuousMonitorfor2Operatorsand2WorkSurfaces,120VAC Continuous Dual Workstation Wrist Strap Monitor for Single Conductor Wrist Straps, 120VAC Desco | 10 | 1: ¥2,239.784 | 1 | Continuous Monitoring, NIST Traceable, Park Snap, Single Conductor System | Not Applicable | ESD Event, Workstation | Work Surface (2), Wrist Strap (2) Monitoring | AC Adapter | AC Adapter, Certificate, Cords, Hardware, Push and Clinch Snaps (4), Remote Monitors | Anti-Static Control Products | - | - | - | Monitors | - | NIST, ANSI, ESD S20.20 | 5.13in | Desco | - | - | 16-1204 | Workstation | - | - | - | - | 120 VAC, 120V AC | 1.11in | 2.85in | 2.85 x 5.13 x 1.11in | Monitor | Wrist Strap | - | - | - | - | - | - | - | - | - | 1PH | - | - | - | New At Mouser | 0°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3M2AM2-C-TNG AWARE KIT W/MEM CARD&2 3M034-030TNG MONI Anti-Static Control Products EM AWR KIT W/MEM CRD &2 3M034-030 MONI EM AWARE TNG ESD MONITOR KIT 3m interconnect solutions | - | 1 | Continuous Monitoring, EMI Monitoring | Lead free / RoHS Compliant | ESD Event | Detecting, Counting ESD Events | AC Adapter | AC Adapter, Antenna with Cable, Hardware, Memory Card | Anti-Static Control Products | - | - | - | Monitors | - | - | - | - | 05111194353 XA004169497 | - | XA004169497 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WSMONITOR2 Anti-Static Control Products WRISTSTRAP MONITOR FOR 1 WS/1 MAT MONITOR WRIST STRAP/MAT 3M(TM)MonitorWS2,SingleWire 3M Electronic Specialty | 10 | 1: ¥608.26 | 1 | Continuous Monitoring, Single Conductor System | Not Applicable | ESD Event, Single Wire | Work Surface, Wrist Strap Monitoring | AC Adapter | AC Adapter | Anti-Static Control Products | Black | 1 in x 2.4 in x 2.3 in | 2.3" | Monitors | 1 lb | - | 2.4" | - | 05111176471 80000954570 | - | - | - | Monitors one wrist strap per person with the bench mat | - | - | - | - | - | 1" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cord Type US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WSMONITOR1 Anti-Static Control Products Wrist strap monitor 1 Wrist strap 80000954562 WSMONITOR1 SINGLE MONITOR WRIST STRAP MonitorWS1,SingleWire 3M Electronic Specialty | 10 | 1: ¥453.696 | 1 | Continuous Monitoring, Single Conductor System | Not Applicable | ESD Event, Single Wire | Wrist Strap Monitoring | AC Adapter | AC Adapter | Anti-Static Control Products | Black | 0.88mm x 1.75 mm x 1.25 mm | - | Monitors | 1 lb | - | - | - | 05111176470 80000954562 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120VAC-3prong | 6.5megohms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
790 Anti-Static Control Products WRIST STRAP MONITOR The 3M 790 Static Mon,cost efficient monitor designed to meas,volt potential on person ref to earth ground. STATIC MONITOR W/O POWER SUPPLY WRIST STRAP MONITOR, 790, STATIC 3M(TM)WristStrapMonitor,790 CableTie&BaseAssembly 3M Electronic Specialty | 225 | 1: ¥3.128 | 1 | Audio and Visual Alarms | Not applicable / Not applicable | Wrist Band | Wrist Strap Monitoring | AC Adapter | AC Adapter, Ground Cords (2), Instructions, Mounting Plate, Two-wire Connector | - | - | 3.5 in x 4 in x 1.25 in | 3.5" | Monitors | 15.570 lbs | - | :6.5mm | - | 05113517613 98079851857 | - | - | - | Static Monitor | 90303310 | - | - | - | :3.25mm | 1.25" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :10% | :Digital | :9V | :12V | :1.5mm | :Wrist Strap Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
725 Cable Accessories Scotchal Striping Tape Anti-Static Control Products Wrist Strap Monitor MONITOR WRIST STRAP DUAL COND Wriststrapmonitor 3m interconnect solutions | 10 | 1: ¥1,000.7988 | Bulk | Continuous Monitoring, Dual Conductor System | No | Scotchal Striping Tape | Wrist Strap Monitoring | 9V Battery | Ground Cord, Instructions, Parking Clip | Anti-Static Control Products | Black | 28.58 mm x 66.68 mm x 63.5 mm | - | Monitors | 1.600 lbs | - | - | - | 05113855969 98079837617 | - | - | - | Small, compact, battery-powered unit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CTC021 CTC021 SENSOR, ESD, F/CTM048 EM EYE METER ESD SENSOR Environmental Test Equipment ESD SENSOR FOR EYE METER ESDSensorfor3M(TM)EMEYEMeter 3m interconnect solutions | 10 | 5: ¥6,273.408 | 1 | Modular Construction, Touch Screen | RoHS Compliant | - | - | - | - | Environmental Test Equipment | - | - | - | - | - | - | - | - | 05111993935 XA004147683 | - | - | - | - | - | - | - | - | - | - | - | - | CTM048 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 V to 240 V | ESD Sensor | 1 A | ESD Events Sensor | EM Eye Meter | - | - | - | - | - | - | - | - | - | - | - |
73853 JACKET W/CUFFS TEAL LARGE Statshield® ESD-Safe Jacket with Cuffs, Teal, Large, 30-1/2" Long Desco | 10 | 1: ¥344.76 | 1 | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | - | - | - | - | - | - | Teal | Large | 30.5in | - | - | ANSI, ESD S20.20, STM2.1, TR53 | - | Desco | - | Polyester | - | Grounding, Testing, Maintenance | - | - | Surface Resistant | Green | - | - | - | - | - | - | Yes | 42 to 44in | Snap | Plastic | 35in | 3 | Knitted Cuff | Jacket with Cuffs | 1040°F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
73771 JACKET W/CUFFS BLUE 3XLARGE SMOCK,STATSHIELD,JACKET,CUFFS,BLUE,3XLARGE Statshield® ESD-Safe Jacket with Cuffs, Blue, 3X-Large, 32" Long Desco | 32 | 1: ¥406.776 | 1 | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | RoHS Compliant Part | - | - | - | - | - | Blue | 3XLarge | 32in | - | - | ANSI, ESD S20.20, STM2.1, TR53 | - | Desco | - | Polyester | - | Grounding, Testing, Maintenance | - | - | Surface Resistant | Blue | - | - | - | - | - | - | Yes | 54 to 56in | Snap | Plastic | 37-1/2in | 4 | Knitted Cuff | Jacket with Cuffs | 1040°F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
73830 JACKET W/CUFFS WHITE XSMALL Statshield® ESD-Safe Jacket with Cuffs, Blue, X-Small, 29" Long Desco | - | 1 | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | - | - | - | - | - | - | White | XSmall | 29in | - | - | ANSI, ESD S20.20, STM2.1, TR53 | - | Desco | - | Polyester | - | Grounding, Testing, Maintenance | - | - | Surface Resistant | Blue | - | - | - | - | - | - | Yes | 30 to 32in | Front Snap Button, Snap | Plastic | 33-3/4in | 3 | Knitted Cuff | Jacket with Cuffs | 1040°F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6114.30.99 | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥54.40 | 1 | - | - | Wrist Strap | - | - | - | - | Blue, Light | One Size | - | - | - | - | - | - | - | - | 16-1005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clasp | Elastic Fabric | 4mm Snap Stud | - | - | - | - | - | - | - | |
66075 RUBBER DISS BLUE .060 36X40' RUBBER DISS BLUE .060 36X40' Anti-Static Control Products ROLL STATFREE T2 RUBBER Mat,ESDDualLayerRubber;BLUE;36"x40'Roll T2 Rubber; Blue 0.060in x 36in x 40ft Desco | 10 | 1: ¥7,803.272 | 1 | Conductive, Dissipative | RoHS Compliant | Floor | - | - | Grounding Hardware | Anti-Static Control Products | Blue | - | 40' (12.19m) | - | - | ANSI/ESD S4.1, ESD TR53, ASTM-D2240 | 3' (0.91m) | Desco, Statfree | - | Rubber | A75175 | Soldering and Rework | - | - | Chemical Resistant|Heat Resistant | Blue|Black | - | - | - | 40 ft x 36 in x 0.06 in | Rubber Mat Roll | - | - | - | - | - | - | - | - | - | - | - | Rectangle | 0.06" (1.52mm) | Table, Workbench Runner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01s | Slight Embossed | Conductive|Dissipative | 2 | - | - | - |
| - | 1 | Dissipative | - | - | - | - | - | - | Blue | - | 40' (12.19m) | - | - | - | 2' (0.61m) | - | - | Vinyl | 16-1009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectangle | 0.10" (2.54mm) | Floor Runner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥7,729.492 | 1 | Adjustable Alarm Threshold, EMI Rejection | Not applicable / Not applicable | Static Indicator | Detecting, Counting ESD Events | 9V Battery | Battery, User Guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4,299.30 | 1 | NIST Traceable, Separate Test Circuits for Footwear and Wrist Straps | Not applicable / Not applicable | Tester, Footwear and Wrist Straps | Verification of Footwear and Wrist Strap Grounding | AC Adapter | AC Adapter, Cover, Data Output Connector, Ground Cord, Instructions, Wall Mount Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥5,432.792 | 1 | Continuous Measurements, Ranging System | Not applicable / Not applicable | Static Meter | Measuring Static Voltages | 9V Battery | - | - | - | - | - | - | 0.00001 | - | - | - | - | - | - | - | - | 90318038 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
98130 TESTER AC OUTLET & WRIST STRAP Anti-Static Control Products AC Outlet Analyz WrStrap Tester Static Protection Wrist Grounder Tester,WristStrap;27;ANSI/ESDS20.20 Desco | 10 | 1: ¥1,015.58 | 1 | NIST Traceable | Not Applicable | Tester, Ground Integrity and Wrist Straps | Verification of Grounding Parameters, Wrist Strap Grounding | 120VAC | - | Anti-Static Control Products | - | - | - | Testers | 0.172 | - | - | - | - | - | - | - | Tester, AC Outlet & Wrist Strap, 120 VAC | 00000000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19350 TESTER W/S 2 STATE TOUCH NIST Anti-Static Control Products TESTER W/S 2 STATE TESTER, WRIST STRAP, 2 STATE, TOUCH NIST WRISTSTRAPTOUCHTESTER 2 State Touch Nist Wrist Strap Tester With Stand, 120 VAC at 60 Hz, 750 Kilohm - 10 Megohm Desco | 355 | 1: ¥1,254.9446 | 1 | Audio and Visual Alarms, NIST Traceable | Not Applicable | Workstation Monitor, Tester | Work Surface, Wrist Strap (2) Monitoring, Testing | AC Adapter | AC Adapter, Hook and Loop Strip | Anti-Static Control Products | - | - | - | - | 0.299 | - | - | - | - | - | - | - | - | 74199910 | - | - | 120V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 750Kiloohmsto10Megohms | - | - |
98220 CALIB UNIT CONST WRKSTN TESTER CALIBRATIONUNIT,SINGLEWIRECONTINUOUSWKSTNMONITOR,NIST NIST Traceable Calibration Unit for Single Wire Continuous Workstation Monitors, NIST Certified Desco | 10 | 1: ¥4,848.876 | 1 | NIST Traceable, Passive Device, Requires no Power Supply | RoHS Compliant Part | Calibration Unit | Calibrating Continuous Workstation Monitors | - | Adapters, Clips | - | - | - | 4.5in | - | - | ANSI, ESD S20.20-2007, TR53 | 2.5in | Desco | - | - | - | - | - | - | - | - | 120V, 50V | 1.2in | - | 4.5 x 2.5 x 1.2in | Calibration Unit | Single Wire Monitor | - | - | - | - | - | - | - | - | - | 1EA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥634.508 | 1 | 5 Cells | - | Box with Dissipative Partitions | Handler | - | - | - | - | - | - | - | - | - | - | - | - | Polypropylene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | * |

