- Home
- Product Categories
- Connector Solutions
- Circular Connectors
MIL-DTL-26482 Series I, PT
02/CATEGORY
MIL-DTL-26482 Series I, PT
1 Items
Questions about MIL-DTL-26482 Series I, PT? Ask our AI assistant
This category includes components and assemblies that conform to the MIL-DTL-26482 Series I, PT standard, specifically designed for military applications. It includes connectors, housing, and related parts for specific current ratings and configurations. Excludes other connector types such as circular, miniature, high current, industrial, and standard connectors, as well as accessories and other military standards like MIL-DTL-38999.
03
MIL-DTL-26482 Series I, PT - Part List
12,621 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Manufacturer | Part Status | Series | Type | Base Product Number | Length | Boreholes | Inner Diameter | Outer Diameter | Adjustment Range | Accessory Type | Specifications | For Use With/Related Products | Material Flammability Rating | Voltage Rating | Current Rating (Amps) | Size | Color | Contact Type | Connector Type | Contact Finish | Contact Material | Housing Material | Termination Style | Number of Positions | Gender | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bag | Excelitas Technologies | Active | LINOS Microbench | Flat Rail | - | 300mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
HRMP-UFLHF6-068N1T-A500RS Hirose Electric Co Ltd | - | Bulk | Hirose Electric Co Ltd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
J2CE3221-15L0A ITT Cannon, LLC | 10 | 1: ¥3,047.352 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE3221-20L0A ITT Cannon, LLC | 10 | 1: ¥885.972 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE3221-20L0A-179 ITT Cannon, LLC | 10 | 1: ¥885.972 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE3221-25L0A ITT Cannon, LLC | 10 | 1: ¥1,010.072 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE3221-25L0A-179 ITT Cannon, LLC | - | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
J2CE4021-20L0A ITT Cannon, LLC | 10 | 1: ¥1,104.66 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE4021-25L0A-179 ITT Cannon, LLC | 10 | 1: ¥1,175.856 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE4821-15L0A-179 ITT Cannon, LLC | 20 | 1: ¥949.28 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE4821-20L0A ITT Cannon, LLC | 10 | 1: ¥1,104.66 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE4821-20L0A-179 ITT Cannon, LLC | 10 | 1: ¥1,104.66 | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J2CE4821-25L0A ITT Cannon, LLC | - | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
J2CE8021-20S0A ITT Cannon, LLC | - | Bulk | ITT Cannon, LLC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥9,780.916 | Bulk | Omron Automation and Safety | Active | * | - | GX-ID3284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Box | A&D Engineering | Active | HD | Scale | - | - | - | - | - | - | Current Loop | - | HD Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Box | TE Connectivity AMP Connectors | Active | HMN | - | T2115032101 | - | - | - | - | - | - | - | - | UL94 V-0 | 30V | 1.2A | D3 | Gray | - | Module without Contacts | - | - | Polycarbonate (PC) | Crimp | 3 | Male | -20°C ~ 125°C | ||
M80-5C12205MU Harwin Inc. | - | Bag | Harwin Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
M80-5C13005MU Harwin Inc. | - | Bag | Harwin Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 50
1

