- Home
- Product Categories
- Hardware and Thermal Solutions
- Pneumatics
Pneumatic Actuators
Pneumatic Actuators
9,857 Items
Includes pneumatic actuators such as grippers, valves, and other mechanical devices that use compressed air to perform linear or rotary motion. Excludes pneumatic valves, fittings, tubing, and accessories.
Pneumatic Actuators Products
(5)Pneumatic Actuators - Part List
10,530 parts in total| Mfr Part # | Quantity Available | Price | Series | Operating Temperature | Return Loss (Min) | Reset Force | Length - Overall | Impact Capacity per Cycle | Adapter Series | Connection Type | Maximum Payload | Operating Force | Rotational Life (Cycles Min) | CAD Drawing | Standard Package | Type | Manufacturer | For Use With/Related Products | Actuator Type | Configuration | Actuator Color | RoHS | Size | Flow Rate | Number of Ports | Mechanical Life | Operating Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24678180 3POS BLK LNG LVR SPR-22MM METAL Actuator, Black, 3 Position, Long Lever, Spring Return, 22mm Metal Crouzet USA | 10 | 1: ¥982.532 | * | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 Position Rotary Switch | 24 678 Series | 22mm Manually Operated Valves | Key | 2-Position Rotary Switch | - | - | - | - | - | - | - |
24678127 BLK FLUSH SPR-22MM METAL Actuator, Black, Flush, Spring Return, 22mm Diameter, Metal Crouzet USA | 10 | 1: ¥204.68 | * | - | - | - | - | - | - | - | - | - | - | - | 1 | Pushbutton | 24 678 Series | 22mm Manually Operated Valves | Push Button | Flush Push Contact | Black | - | - | - | - | - | - |
24678176 2POS BLK LNG LVR DET-22MM METAL Switch, Pneumatic, Metal, 22mm, 2 Position, Long Black Lever, Detented Crouzet USA | 35 | 5: ¥254.4002 | * | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 Position Rotary Switch | 24 678 Series | 22mm Manually Operated Valves | - | - | - | - | - | - | - | - | - |
24678179 3POS BLK SH LVR SPR-22MM METAL Switch, Pneumatic, Metal, 22mm, 3 Position, Short Black Lever, Spring To Center Crouzet USA | 10 | 10: ¥369.58 | * | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 Position Rotary Switch | 24 678 Series | 22mm Manually Operated Valves | - | - | - | - | - | - | - | - | - |
24678173 RED MSHRM SPR-22MM METAL Actuator, Red, Mushroom, Spring Return, 22mm Diameter, Metal Crouzet USA | 10 | 1: ¥344.896 | * | - | - | - | - | - | - | - | - | - | - | - | 1 | Pushbutton | 24 678 Series | 22mm Manually Operated Valves | Push Button | Emergency Stop, Plastic | Red | - | - | - | - | - | - |
24678172 BLK MUSHRROM SPRING-22MM METAL Actuator, Black, Mushroom, Spring Return, 22mm Diameter, Metal Crouzet USA | 14 | 2: ¥360.2212 | * | - | - | - | - | - | - | - | - | - | - | - | 1 | Pushbutton | 24 678 Series | 22mm Manually Operated Valves | Push Button | Emergency Stop, Plastic | Black | - | - | - | - | - | - |
24678177 3POS BLK SH LVR DET-22MM METAL Switch, Pneumatic, Metal, 22mm, 3 Position, Short Black Lever, Detented Crouzet USA | 10 | 1: ¥394.808 | * | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 Position Rotary Switch | 24 678 Series | 22mm Manually Operated Valves | - | - | - | - | - | - | - | - | - |
24678178 3POS BLK LNG LVR DET-22MM METAL Switch, Pneumatic, Metal, 22mm, 3 Position, Long Black Lever Crouzet USA | 10 | 1: ¥408.00 | * | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 Position Rotary Switch | 24 678 Series | 22mm Manually Operated Valves | Symmetrical Knob | 3-Position Rotary Switch | Black | - | - | - | - | - | - |
| 10 | 1: ¥551.072 | * | -10 to 60 °C | - | - | - | - | - | - | - | - | - | - | 1 | Valve | 89 543 Series | - | N.O. | 3/2 Valve Supplied w/ Screws for Fixing the Adaptor | - | Lead free / RoHS Compliant | 2 mm | 90 @ 4 bar Nl/min | 2 | 1.5 x 106 Operations | 0 to 10 bar | |
| 10 | 1: ¥304.65 | MC | +65°C | 3N | 6N | 43mm | 2.8Nm | MC | M10 x 1 | 22600Nm | 3 → 6N | 2.8Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | 1: ¥398.00 | MC | +65°C | 4N | 9N | 52mm | 9Nm | MC | M12 x 1 | 28200Nm | 4 → 9N | 9Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 104 | 1: ¥862.06 | MC | +65°C | 4N | 9N | 52mm | 9Nm | MC | M12 x 1 | 28200Nm | 4 → 9N | 9Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 101 | 1: ¥943.94 | MA | +66°C | 10N | 30N | 106.6mm | 68Nm | MA | M25 x 1.5 | 68000Nm | 10 → 30N | 68Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 71 | 1: ¥532.54 | FA | +66°C | 3N | 6N | 51mm | 1.5Nm | FA | M10 x 1 | 3600Nm | 3 → 6N | 1.5Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,357.52 | MA | +70°C | 45N | 90N | 83mm | 170Nm | MA | M33 x 1.5 | 169000Nm | 45 → 90N | 170Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | 1: ¥538.69 | SC | +66°C | 4N | 9N | 87.7mm | 25Nm | SC | M14 x 1.5 | 34000Nm | 4 → 9N | 25Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | 1: ¥1,414.14 | MA | +66°C | 10N | 35N | 138mm | 100Nm | MA | M25 x 1.5 | 90000Nm | 10 → 35N | 100Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,984.79 | MA | +70°C | 70N | 145N | 120mm | 780Nm | MA | M45 x 1.5 | 248000Nm | 70 → 145N | 780Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | 1: ¥269.62 | MC | +65°C | 2N | 4N | 28.5mm | 1.25Nm | MC | M8 x 1 | 4000Nm | 2 → 4N | 1.25Nm | 3D CAD Model | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 1: ¥1,921.714 | - | +66°C | 3N | 5N | 61.9mm | 20Nm | MC | M14 x 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

