- Home
- Product Categories
- Power Solutions
- Power Protection
Reactive Power Compensation
Reactive Power Compensation
36 Items
Includes reactive power compensation controllers and related equipment designed to improve power factor and manage reactive power in electrical systems. Excludes surge protection devices, power conditioning and filtering equipment, and voltage regulation and protection devices.
Reactive Power Compensation Products
(1)Reactive Power Compensation - Part List
36 parts in total| Mfr Part # | Quantity Available | Price | Series | Standards | Frequency | Impedance | Inductance | Power - Rated | Voltage Rating | Power - Peak Pulse | Current Rating (Max) | Frequency - Operating | Manufacturer | RoHS | MOQ | Lead Time | Unit Pack | Subcategory | Product Category | Display Type | Current - Supply | Voltage - Supply | Current - Input Bias (Max) | Width | Packaging | Mounting Style | Package / Case | Size / Dimension | Function | Equipment Type | Standard Package | Accessory Type | For Use With/Related Products |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 50: ¥199.206 | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | Filter | PSA Power Supplies | |
DCA5-20PC-1-DC1-BL-C PANEL METER Digital Panel Meters 5.00A/50.0A/500A Low-Power Blue murata power solutions | 10 | 1: ¥442.00 | DCA5-20PC | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | 12 | 112 Days | 12 | Misc Products | Digital Panel Meters | LED, 3.5 Digit, Blue | 10 mA/DC | 5 VDC to 40 VDC | 5 A, 50 A, 500 A, 10 A, 100 A, 1000 A | 35 mm | Case | Panel | 25.4 mm | 25.4 mm L x 35 mm W x 22 mm H | Displays the output of 50 mV and 100 mV shunts with 25 input ranges | DC Ammeters | - | - | - |
DCA5-20PC-1-DC1-PGL-C PANEL METER Digital Panel Meters 5.00A/50.0A/500A Low-Power Green murata power solutions | 10 | 1: ¥442.00 | DCA5-20PC | - | - | - | - | - | - | - | - | - | - | RoHS Compliant By Exemption | 12 | 112 Days | 12 | Misc Products | Digital Panel Meters | LED, 3.5 Digit, Green | 10 mA/DC | 5 VDC to 40 VDC | 5 A, 50 A, 500 A, 10 A, 100 A, 1000 A | 35 mm | Case | Panel | 25.4 mm | 25.4 mm L x 35 mm W x 22 mm H | Displays the output of 50 mV and 100 mV shunts with 25 input ranges | DC Ammeters | - | - | - |
DCA5-20PC-10-DC1-PGL-C PANEL METER Digital Panel Meters 80.0A/800A Low-Power Green murata power solutions | 10 | 1: ¥442.00 | DCA5-20PC | - | - | - | - | - | - | - | - | - | - | RoHS Compliant By Exemption | 12 | 112 Days | 12 | Misc Products | Digital Panel Meters | LED, 3.5 Digit, Green | 10 mA/DC | 5 VDC to 40 VDC | 80 A, 800 A | 35 mm | Case | Panel | 25.4 mm | 25.4 mm L x 35 mm W x 22 mm H | Displays the output of 50 mV and 100 mV shunts with 25 input ranges | DC Ammeters | - | - | - |
| 10 | 50: ¥199.206 | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | Filter | PSA Power Supplies | |
SLR-10H-480-3 10HP 3 PH DIN RAIL LINE REACTOR, 3% IMPEDENCE Reactor, Line; 14.0 A; 1376 mH; 10 HP; 3%; 480 VAC; 60 Hz; SLR Series Emerson Electric Co. | - | SLR | UL Listed, CE Marked | 60 Hz | 3 Percent | 1376 mH | 10 HP | 480 VAC | 10 HP | 14 A | 60 Hz | SLR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SLR-15H-480-3 15 HP 3 PH DIN RAIL LINE REACTOR, 3% IMPEDENCE Reactor, Line; 21.0 A; 1050 mH; 15 HP; 3%; 480 VAC; 60 Hz; SLR Series Emerson Electric Co. | - | SLR | UL Listed, CE Marked | 60 Hz | 3 Percent | 1050 mH | 15 HP | 480 VAC | 15 HP | 21 A | 60 Hz | SLR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SLR-20H-480-3 20 HP 3 PH DIN RAIL LINE REACTOR, 3% IMPEDENCE Reactor, Line; 27.0 A; 817 mH; 20 HP; 3%; 480 VAC; 60 Hz; SLR Series Emerson Electric Co. | - | SLR | UL Listed, CE Marked | 60 Hz | 3 Percent | 817 mH | 20 HP | 480 VAC | 20 HP | 27 A | 60 Hz | SLR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SLR-3H-480-3 3 HP 3 PH DIN RAIL LINE REACTOR, 3% IMPEDENCE Reactor, Line; 4.8 A; 3675 mH; 3 HP; 3%; 480 VAC; 60 Hz; SLR Series Emerson Electric Co. | - | SLR | UL Listed, CE Marked | 60 Hz | 3 Percent | 3675 mH | 3 HP | 480 VAC | 3 HP | 4.8 A | 60 Hz | SLR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SLR-5H-480-3 5 HP 3 PH DIN RAIL LINE REACTOR, 3% IMPEDENCE Reactor, Line; 7.6 A; 2757 mH; 5 HP; 3%; 480 VAC; 60 Hz; SLR Series Emerson Electric Co. | - | SLR | UL Listed, CE Marked | 60 Hz | 3 Percent | 2757 mH | 5 HP | 480 VAC | 5 HP | 7.6 A | 60 Hz | SLR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SLR-7H-480-3 7.5 HP 3 PH DIN RAIL LINE REACTOR, 3% IMPEDENCE Reactor, Line; 11.0 A; 1838 mH; 7.5 HP; 3%; 480 VAC; 60 Hz; SLR Series Emerson Electric Co. | - | SLR | UL Listed, CE Marked | 60 Hz | 3 Percent | 1838 mH | 7.5 HP | 480 VAC | 7.5 HP | 11 A | 60 Hz | SLR Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | SLR | UL Listed, CE Marked | 60 Hz | 3 Percent | 5513 mH | 2 HP | 480 VAC | 2 HP | 3.4 A | 60 Hz | SLR Series | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

