- Home
- Product Categories
- Tools and Soldering Solutions
- Screw and Nut Drivers
Screw and Nut Driver Sets
Screw and Nut Driver Sets
9,630 Items
Includes screwdriver and nut driver sets, comprising various bits and sockets for different screw and nut sizes, including Phillips, slotted, Torx, and countersink bits. Excludes individual screwdrivers, wrenches, and other hand tools not specifically designed as sets for driving screws and nuts.
Screw and Nut Driver Sets Products
(5)Screw and Nut Driver Sets - Part List
10,993 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Weight | Features | Drive Type | RoHS | Tool Type | Length - Blade | Size | Type | Length - Overall | Series | Tip Size | Quantity | Packaging | Product Category | SVHC | Tariff No | Drive Size | For Use With/Related Products | Frequency | Length | ETIM 6*0 | GTIN (EAN) | Firmware Version | ET (Volt-Time) | Ingress Protection | Package Quantity | Finish | Material | Material - Core | Manufacturer | Product Type | Product | Factory Pack Quantity | Mounting Type | Termination Style | Number of Positions | Standard Number | Length (Inches) | Pair Number | Number of Units | Other Names | Handle Length | Length - Threaded Portion Below Head | Shank Type | Handle Type | Form | Voltage Rating | Current Rating (Max) | Width | Height | Lead Style | Relay Type | Accessory Type | Operating Temperature | Blade Size | Material - Blade | Spg | Tool Type Feature | Includes | RF Family/Standard | Standards | ESD Protection | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 1: ¥54.196 | - | - | - | - | Not Applicable | - | - | - | Hand Tools - Unspecified | - | 382 | - | - | - | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nut Drivers | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1900010000 SCREWTY FOR M8 -EA TOOL CABLE GLAND Sensor/Actuator Tool, Cable Gland Tool For Moulded TOOL, CABLE GLAND, FOR M8 CON weidmuller | 31 | 1: ¥645.99 | 1 | 0.167 | - | - | Lead free / RoHS Compliant | Cable Gland Tool | - | - | - | :220mm | - | - | - | - | - | :No SVHC (20-Jun-2013) | 82054000 | :8mm | M8 Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 10: ¥47.2396 | 10 | - | 2 Pole | - | - | - | - | - | Socket | - | - | - | - | - | - | - | - | - | RCM Relays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail | Screw Terminal | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4: ¥237.932 | 1 | 0.48 lb (217.72g) | Ball End, Screw Holding | Hex | - | - | - | SW 2.0/2.5/3.0/4.0/5.0/6.0/8.0 | Hex Key Set | - | - | - | 7 Pieces | - | - | - | - | - | - | 21-04-04-90 | 130 mm | EC001395 | 4032248266623 | Spherical ball head with Magic-ring | EC001395 | 21-04-04-01 | - | - | - | - | - | - | - | - | - | - | - | 27-11-17-01 | 5.118 inch | 7 ???New24??? | - | - | - | - | - | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥213.316 | 1 | 0.071 lb (32.21g) | Flexible Shank | Hex Socket | - | Handle, Bit Holding | - | - | BHS 1/4 | - | - | 1/4" | 1 | - | - | - | - | 1/4" | - | 21-04-04-00 | - | EC001395 | 4032248267828 | Assembly tool | EC001395 | 21-04-91-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8869400000 SCM-I 2CO -EA SCM-I 2CO Socket; PIN:8; 12A; 240VAC; H:61.5mm; W:28mm; Mounting: DIN weidmuller | 10 | 1: ¥55.216 | 1 | 0.04 kg | 2 Pole | - | - | - | - | - | Socket | - | - | - | - | - | - | - | - | - | RCM Relays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail | Screw Terminal | 8 | - | - | - | 1 | - | - | - | - | - | - | 240V AC | 12A | 28mm | 61.5mm | screw terminals | RCM | socket | -45...70°C | - | - | - | - | - | - | - | - | - |
9006060000 SWIFTY SET -EA SCREWDRIVER SLOTTED SWIFTY SET Screwdriver; slot; 3,5x0,6mm; 100mm weidmuller | 10 | 2: ¥345.3856 | 1 | 0.044 lb (19.96g) | Ergonomic, Includes Cutter | Slotted | Lead free / RoHS Compliant | Screwdriver | 100mm | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85369010 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,5x0,6mm | steel | 1 | slot | - | - | - | - | - |
| 10 | 1: ¥667.556 | 1 | 1.1 lbs (499g) | Soft Grip | Hex Socket, Phillips, Pozidriv®, Slotted | - | - | 140 mm | - | Blade Set | - | - | - | 12 Pieces | - | - | - | - | - | - | 21-04-04-00 | 166 mm | EC001395 | 4032248268009 | Screwdriver set with interchangeable bits, Blade length: 140 mm | EC001395 | 21-04-04-01 | - | - | - | - | - | - | - | - | - | - | - | 27-11-17-01 | 6.535 inch | 12 ???New24??? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Canvas Pouch, Handle | - | - | - | - | |
9010110000 Connector Accessories Slot Head Screw Driver With Circular Blade Chromium Vanadium Molybdenum Steel SCREWDR SLOT 0.6 X 3.5MM 12.00" weidmuller | 30 | 1: ¥58.956 | Bulk | 0.104 lb (47.17g) | Chrome Finish, Soft Grip | Slotted | Not applicable / Not applicable | Screwdriver | 7.87" (200.0mm) | 0.6mm x 3.5mm | Screw Driver | 12.00" (305.0mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9010110000 | - | - | - |
| 10 | 1: ¥55.012 | 1 | - | Insulated to 1000V | Phillips | - | Screwdriver | 2.36" (60.0mm) | #0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥53.924 | 1 | - | Insulated to 1000V | Slotted | - | Screwdriver | 4.92" (125.0mm) | 0.8mm x 4.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
99-125 Screwdrivers, Nut Drivers & Socket Drivers Xcelite Scrwdrvr Bld 1/8 x 4 Slotted Apex Tool Group (Formerly Cooper Tools) | 10 | 1: ¥33.32 | - | 0.388014 oz | - | - | No | - | - | - | Flat | - | - | - | - | - | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screwdrivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27314 Screwdrivers, Nut Drivers & Socket Drivers Precision ESD Safe Phillips #0 x 100mm SCREWDRIVER PHILLIPS #0 7.68" ESD-Safe Precision Phillips Screwdriver, #0 x 7-11/16" Long Wiha | 10 | 1: ¥51.544 | 1 | 0.05 lb (22.68g) | Chrome Finish, ESD Safe, Free Turning Cap, Impact Resistant | Phillips | Not Applicable | Screwdriver | 3.94" (100.0mm) | #0 | - | 7.68" (195.0mm) | ESD | #0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10PK | Hard Chrome | Blade:Chrome Vanadium Molybdenum Steel | Metal | Wiha | Precision | - | - | - | - | - | - | - | - | - | 27314W | 95mm | 100mm | Straight | Dissipative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC 61340-5-1 | Yes | - |
28547 Screwdrivers, Nut drivers & Socket Drivers Hex Metric Torque Control Blade 2.5mm HEX METRIC TORQUE BLADES 2.5MM Screwdrivers, Nut Drivers & Socket Drivers Hex Metric Torque Blades 2.5mm TorqueVario⢠Hex Metric Screwdriver Blade, 2.5mm Wiha | 185 | 1: ¥61.064 | 1 | 0.07 lb (31.75g) | 33.6 in-lbs (3.8Nm) Torque, Chrome Finish | Hex | RoHS Compliant By Exemption | Blade | - | - | - | 6.89" (175.0mm) | 285 | 2.5mm | 1 | - | - | - | - | 5/32" | - | - | 175mm | - | - | - | - | - | - | Satin Hard Chrome | High Alloy Chrome Vanadium Molybdenum Steel | Metal | Wiha | Interchangeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26109 Screwdrivers, Nut drivers & Socket Drivers Precision Phillips Screwdriver #0 x 150mm SCREWDRIVER PHILLIPS #0 9.64" Screwdrivers, Nut Drivers & Socket Drivers Precision Phillips Driver #0 x 150mm Precision Phillips Screwdriver, #0 x 9-5/8" Long Aven Tools | 10 | 1: ¥35.02 | 1 | 0.06 lb (27.22g) | Chrome Finish, Ergonomic, Extra Long, Free Turning Cap | Phillips | Not Applicable | Screwdriver | 5.91" (150.0mm) | #0 | - | 9.65" (245.0mm) | 261 | #0 | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | 10PK | Vapor Chrome | Blade:High Alloy Chrome Vanadium Molybdenum Steel | Metal | Wiha | Precision | - | - | - | - | - | - | - | - | - | - | 3.7in | 5.9in | Straight | Slim|Tapered | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
X102 Screwdrivers, Nut Drivers & Socket Drivers Xcelite Screwdriver No 2 Phillips x 4 X-102 #2X4 PHILLIPS S/DRIVER Screwdriver; 8.25 in.; 8-1/8 in.; 1/4 in.; 1.25 in.; 1.25 in.; Amber; Xcelite Apex Tool Group (Formerly Cooper Tools) | 10 | 1: ¥47.60 | 6 | 3.209931 oz | Chrome Finish | Phillips | Not Applicable | Screwdriver | 4.00" (102.0mm) | 101.6 mm x 206 mm | Round Blade Screwdriver | 8.13" (206.5mm) | * | - | - | - | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | X102AT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Phillips head screwdriver |
26052 Screwdrivers, Nut drivers & Socket Drivers PicoFinish Precision Slotted Screwdriver 1.2 x 40mm SCREWDRIVER SLOT 0.2X1.2MM 5.28" Screwdrivers, Nut Drivers & Socket Drivers PicoFinish Precision Slotted 1.2 x 40mm Wiha | 10 | 1: ¥44.608 | 1 | 0.03 lb (13.61g) | Chrome Finish, Free Turning Cap, Soft Grip | Slotted | Not Applicable | Screwdriver | 1.57" (40.0mm) | 0.2mm x 1.2mm | - | 5.28" (134.0mm) | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26420 Screwdrivers, Nut drivers & Socket Drivers Precision Ball End Hex Screwdriver 2.0mm x 50mm (Up to 30 Entry Angle.) TOOL HEX DRVR BALLPT 2.0MM 145MM Screwdrivers, Nut Drivers & Socket Drivers Precision Ball End Hex 2.0 x 50mm DRIVER, BALL, HEXAGON, 50X2MM Screwdriver Precision Ball End Hex 2.0MM X 50MM Wiha | 143 | 1: ¥33.592 | 1 | 0.03 lb (13.61g) | Ball End, Chrome Finish, Ergonomic, Free Turning Cap, Oil and Chemical Resistant | Hex | Not Applicable | Screwdriver | 1.97" (50.0mm) | 2mm | - | 5.71" (145.0mm) | - | :2mm | - | Bulk | - | :No SVHC (20-Jun-2013) | 82041100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26367 Screwdrivers, Nut drivers & Socket Drivers PicoFinish Precision Hex Screwdriver 3/32 x 60mm SCREWDRIVER HEX 3/32" 6.3" Screwdrivers, Nut Drivers & Socket Drivers PicoFinish Precision Hex 3/32 x 60mm Wiha | 10 | 10: ¥31.5452 | 1 | 0.320000 oz | Chrome Finish, Free Turning Cap, Soft Grip | Hex | Not Applicable | Screwdriver | 2.36" (60.0mm) | 3/32" | - | 6.30" (160.0mm) | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
74534 Screwdrivers, Nut drivers & Socket Drivers Torx Ball End Power Bit T25 x 50mm Screwdrivers, Nut Drivers & Socket Drivers Torx Ball End Power Bit T25 x 50mm Wiha | 10 | 1: ¥32.504 | - | 2.880000 oz | - | - | RoHS Compliant By Exemption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

