Shovels
15 Items
This category includes manual digging tools such as shovels, spades, and trowels used for earthmoving, gardening, or construction. It does not include power tools, tool accessories, or non-digging hand tools.
Shovels - Part List
18 parts in total| Mfr Part # | Quantity Available | Price | Type | Size | Handle Material | Length | Width | Handle Length | Size / Dimension | Weight | Series | Product | Product Category | RoHS | Packaging | Part Status | Manufacturer | Other Names | Standard Package | Package Cooled | Function | Container Type | Tool Type | Factory Pack Quantity | Charge Time | Settling Time | Frequency Stability | Primary Material | Chemical Component | Color | Viscosity | Scent | Density | Visibility | Other Specifications | Application Specifics | Melting Point | Features | For Use With/Related Products | Tariff No | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
843-900ML Chemicals SUPER SHIELD SILVER 1.6KG (0.24 gal) LIQ ConductiveCoating;SilverCoatedCopper;EMI/RFIshield;.24galliquid MG Chemicals | - | Silver Coated Copper Conductive Coating | 900 mL | - | - | - | - | - | 0.24gal. | - | Coating Products | Chemicals | RoHS Compliant | - | - | - | - | - | - | - | - | - | 1 | 3to5mins | 10min. | StableatNormalTemperaturesandPressures | Coating | 1-Methoxy-2PropanoneAcetate/2-Heptanone/2-MethylpropylEsterAceticAcid/2-Propanone/2-Propanol/Copper/EthylAcetate/EthylAlcohol/Silver/Toluene | - | - | - | - | - | - | - | - | - | - | - | - | |
841-P NICKEL CONDUCTIVE PEN Chemicals CONDUCTIVE-NICKEL 8.5G(.030oz) PEN ConductivePen;Nickel;EMI/RFIShielded;AcrylicBase;QuickDry;1Ohm;8.5Grams MG Chemicals | 25 | 1: ¥88.672 | Conductive Pen | 5.1 mL | - | - | - | - | - | 5.1 mL | * | Coating Products | Chemicals | RoHS Compliant | - | - | - | 473-1188 | 1 | Pen | Nickel conductive coating pen | Pen | - | - | - | - | - | - | - | SteelGrey | ≥34mm2/s | Benzenelike,sweetish | 4.1(Air=1) | Partiallysoluble(inwater) | Liquid | NickelfilledelectricallyconductivecoatingforreducingEMI/RFIinterferenceandforrepairingtracesoncircuitboards | ≥56°C | - | - | - | - |
8331S-15G SILVER CONDUC EPOXY 15G SYR Chemicals SLVR CONDUCTIV EPOXY 15g (0.48oz) SYRINGE EpoxyAdhesive;Silver;SlowCureHighConductive;EMI/RFIShielding;15g.Syringe MG Chemicals | 106 | 1: ¥398.276 | Epoxy Adhesive, 2 Part | 0.48 oz | - | - | - | - | - | 0.48 oz | - | Epoxy Compounds | Chemicals | RoHS Compliant | - | - | - | 473-1178 | 1 | Syringe | Silver conductive epoxy adhesive, 2 syringes | Syringe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Conductive | Steel, Aluminum, Plastic, Rubber, Glass | - | - |
22-41578 Folding Spade with Carbon Steel Blade Shovel And Reinforced Nylon Handle 强化尼龙把手 折叠碳钢 铲 Gerber | 75 | 1: ¥214.77 | Folding Spade with Carbon Steel Blade | - | Reinforced Nylon | 15.75in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | 1: ¥398.09 | Trench Shovel | 276 x 172 mm | Wood | 276mm | 172mm | 711mm | 276 x 172 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 1: ¥450.80 | Newcastle Drainer | 405 x 105 mm | Wood | 405mm | 105mm | 711mm | 405 x 105 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥450.00 | Trenching Fork | 325 x 215 mm | Wood | 325mm | 215mm | 711mm | 325 x 215 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36 | 1: ¥415.30 | Cable Layer | 276 x 119 mm | Wood | 276mm | 119mm | 711mm | 276 x 119 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 170 | 1: ¥345.10 | Round Shovel | 305 x 240 mm | Wood | 305mm | 240mm | 711mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | 1: ¥825.00 | Prong Fork | 195 x 76 mm | Wood | 195mm | 76mm | 730mm | 195 x 76 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥430.65 | Taper Shovel | 315 x 218 mm | Wood | 315mm | 218mm | 711mm | 315 x 218 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥430.65 | Square Shovel | 302 x 250 mm | Wood | 302mm | 250mm | 711mm | 302 x 250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 297 | 1: ¥197.098 | Tubular with Carbon/Manganese Blade | 255 x 320 mm | Metal | - | 255mm | 710mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥427.50 | Square Shovel | - | 玻璃纤维 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥56.576 | - | - | - | - | - | - | - | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82011000 | :Epoxy coated heads with plastic Handle | |
25337100 Buy now, ships today. 25337100 - Shovel from Ames. View datasheets, pricing and availability from DigiKey now! Analog Microelectronics, Inc. | 17 | 1: ¥456.348 | Shovel | - | - | - | - | - | - | - | - | - | - | - | Box | Active | Ames | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FG421288BLA Buy now, ships today. FG421288BLA - Mechanical Sweeper With from Rubbermaid Commercial. View datasheets, pricing and availability from DigiKey now! Rubbermaid Commercial Products | 10 | 1: ¥659.192 | - | - | - | - | - | - | - | 3.8 lbs | - | - | - | - | Box | Active | Rubbermaid Commercial | - | - | - | - | - | Mechanical Sweeper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FG421388BLA Buy now, ships today. FG421388BLA - Mechanical Sweeper With from Rubbermaid Commercial. View datasheets, pricing and availability from DigiKey now! Rubbermaid Commercial Products | 10 | 1: ¥825.384 | - | - | - | - | - | - | - | 4.75 lbs | - | - | - | - | Box | Active | Rubbermaid Commercial | - | - | - | - | - | Mechanical Sweeper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

