- Home
- Manufacturer
- 3M Company
Screw Terminal Blocks

3M Company- Screw Terminal Blocks
Screw Terminal Blocks - 型号列表
408 parts in total| Mfr Part # | Quantity Available | Price | Part # Aliases | Standard Package | Color | Mounting Type | Connector Type | Packaging | Pitch | Termination | Contact Type | Contact Finish | Number of Rows | Number of Positions | Contact Length - Mating | Number of Positions Loaded | Contact Finish Thickness | RoHS | Type | Weight | Row Spacing | Product Category | Factory Pack Quantity | Material | Length | Diameter - Inside | Diameter - Inner, Recovered | Series | Features | Molded | Adjustment Range | 1st Connector Type | Fiber Type | Adapter Type | Card Standard | Accessory Type | Specifications | Number of Units | Installation Type | Other Specifications | Ingress Protection | Tariff No | Size | Width | Height | Diagonal Screen Size | Housing Material | Mode | Simplex/Duplex | Convert To (Adapter End) | Convert From (Adapter End) | Material Flammability Rating | Inner Diameter | Shrinkage Ratio | Inner Diameter - Recovered | Shrink Ratio | RF Family/Standard | Application Specifics | Temperature | Operating Temperature | Maximum Temperature Limit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8210 Unspecified Tools & Accessories N95 FILTRATION MASK RESPIRATOR FACE MASK 10=10PCS Coupling;Single-mode;forFCconnectors ParticulateRespirator;N95;Cup;Standard Fiber Adapter FC - FC 3M 白色 模制 N95 一次性口罩, 鼻夹可调节 3M Electronic Specialty | 1039 | 1: ¥7.072 | 05113846457 70070614394 | 160 | 白色 | Connector Plate | FC | - | - | - | - | - | - | - | - | - | - | Not Applicable | Respirators | - | - | Unspecified Tools & Accessories | 160 | Zirconia Ceramic Sleeve | - | - | - | - | - | 是 | 是 | FC | Singlemode | Coupling | 通用 | Particulate Respirator | Adjustable Noseclip, Disposable, N95 Approved | 20 | Flanged | 否 | N95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PF14.1 Tool Kits & Cases PF14.1 NOTEBOOK PRIVACY FILTER 14.1 COMPUTER PRIVACY FILTER 14.1" PRIVACY FILTER, 14.1" Privacy filter black;4:3;14.1 ", PF14.1, 3M 3M Electronic Specialty | 13 | 1: ¥649.00 | 05113875253 98044006546 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | Filter, Privacy for LCD | 2.521 lbs | - | Tool Kits & Cases | 1 | - | :21.4cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90022000 | 14.1" Monitor | :28.6cm | :21.4cm | :14.1" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2320-6121-TP 20/2R/PS HDR/STR/.230-.120//90:10 PIN STRIP HEADER 20 PIN STRAIGHT Headers & Wire Housings 20/2R/PS HDR/STR .230-.120//90:10 3m interconnect solutions | 10 | 10500: ¥2.0196 | 05111195894 SE008020569 | 5,000 | Black | Through Hole | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Tin-Lead | 2 | 20 | 0.230" (5.84mm) | All | - | - | - | - | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2307-5111-TG 07/1R/PS HDR/RA.230-.120/10 MIN/90:10 PIN STRIP HEADER 7 PIN RIGHT ANG Headers & Wire Housings 2307-5111TG07/1R/PS HDR/RA.230-.120/10M 3m interconnect solutions | 10 | 6200: ¥2.0264 | 05111558115 SE008013317 | 5,000 | Black | Through Hole, Right Angle | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 1 | 7 | 0.230" (5.84mm) | All | 10µin (0.25µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2339-5111-TG 39/1R/PS HDR/RA.230-.120/10 MIN/90:10 PIN STRIP HEADER 39 PIN RIGHT AN Headers & Wire Housings 2339-5111TG-39/1R/PS HDR/RA.230-.120/10M 3m interconnect solutions | 10 | 1290: ¥7.616 | 05111558155 SE008013861 | 5,000 | Black | Through Hole, Right Angle | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 1 | 39 | 0.230" (5.84mm) | All | 10µin (0.25µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2324-6211-TG 24/1R/PS HDR/STR.318-.120/10 MIN/90:10 PIN STRIP HEADER 24 PIN STRAIGHT Headers & Wire Housings 24/1R/PS HDR/STR.318 .120/10 MIN/90:10 3m interconnect solutions | 10 | 2860: ¥5.3992 | 05111558191 SE008014331 | 5,000 | Black | Through Hole | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 1 | 24 | 0.318" (8.08mm) | All | 10µin (0.25µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2329-6211-TG 29/1R/PS HDR/STR.318-.120/10 MIN/90:10 PIN STRIP HEADER 29 PIN STRAIGHT Headers & Wire Housings 29/1R/PS HDR/STR.318 .120/10 MIN/90:10 3m interconnect solutions | 10 | 2450: ¥6.2288 | 05111558200 SE008014430 | 5,000 | Black | Through Hole | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 1 | 29 | 0.318" (8.08mm) | All | 10µin (0.25µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2315-6211-TP 15/1R/PS HDR/STR.318-.120/90:10 Headers & Wire Housings 15/1R/PS HDR/STR .318-.120/90:10 PIN STRIP HEADER 15 PIN STRAIGHT 3m interconnect solutions | 10 | 14000: ¥1.428 | 05111558229 SE008017151 | 5,000 | Black | Through Hole | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Tin-Lead | 1 | 15 | 0.318" (8.08mm) | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2336-6221-TG 36/2R/PS HDR/STR.318-.120/10 MIN/90:10 Headers & Wire Housings 36/2R/PS HDR/STR.318 .120/10 MIN/90:10 PIN STRIP HEADER 36 PIN STRAIGHT 3m interconnect solutions | 10 | 2170: ¥6.0792 | 05111558250 SE008018027 | 5,000 | Black | Through Hole | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 2 | 36 | 0.318" (8.08mm) | All | 10µin (0.25µm) | Lead free / RoHS Compliant | - | - | 0.100" (2.54mm) | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HDBB-321-1-250 HDBB-321-1-250 Heat Shrink Tubing and Sleeves 3way OUTLET BREAKOUT BOOT H/D 1.5X4.0 HEATSHRINK HEAVY DUTY BRKOUT BOO 3m interconnect solutions | 5000 | 1: ¥153.748 | 05113535996 80610767032 | 1 | Black | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | Breakout Boot, 3 Way Outlet | 1.600000 oz | - | Heat Shrink Tubing and Sleeves | - | Polyolefin (PO) | 101.6 mm | 38.1 mm, 16.51 mm | 17.53 mm, 4.57 mm | HDBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8412-DCM 8412-DCM PLATE, 12 PORT DUPLEX SC MM COUPLING PLATE PLATE 12 PORT DUPLEX SC MM CPLNG 3m interconnect solutions | 10 | 1: ¥230.996 | - | 1 | Almond | Panel Mount, Snap-In | - | - | - | - | - | - | - | - | - | - | - | - | Coupler | - | - | - | - | - | - | - | - | - | Dust Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Steel | Multimode | 24-Plex | SC Receptacle | SC Receptacle | - | - | - | - | - | - | - | - | - | - |
ITCSN-4500-48-BULK ITCSN 4500 BK 48A BULK2304500BK Heat Shrink Tubing and Sleeves ITCSN 4500BK 48A BULK 2304500BK 3m interconnect solutions | 10 | 20: ¥687.004 | 05400708981 80008007355 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | 51 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MDT-4300-48A-BLACK MDT 4300 BK 48A 6904300BK Heat Shrink Tubing and Sleeves MDT 4300 BK 48A 6904300BK 3m interconnect solutions | 10 | 10: ¥281.792 | 05400740680 80610294904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | Medium-Duty | 20.200 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2346-5121-TG 46/2R/PS HDR/RA.230-.120/10 MIN/90:10 PIN STRIP HEADER 46 PIN RIGHT AN Headers & Wire Housings 2346-5121TG-46/2R/PS HDR/RA.230-.120/10M 3m interconnect solutions | 10 | 960: ¥9.86 | 05111558321 SE008018787 | 5,000 | Black | Through Hole, Right Angle | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 2 | 46 | 0.230" (5.84mm) | All | 10µin (0.25µm) | - | - | - | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2332-6221-TG 32/2R/PS HDR/STR.318-.120/10 MIN/90:10 PIN STRIP HEADER 32 PIN STRAIGHT Headers & Wire Housings 32/2R/PS HDR/STR.318 .120/10 MIN/90:10 3m interconnect solutions | 10 | 2310: ¥6.2288 | 05111558106 SE008002484 | 5,000 | Black | Through Hole | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 2 | 32 | 0.318" (8.08mm) | All | 10µin (0.25µm) | - | - | - | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2328-6111-TG 28/1R/PS HDR/STR.230-.120/10 MIN/90:10 PIN STRIP HEADER 28 PIN STRAIGHT Headers & Wire Housings 28/1R/PS HDR/STR.230 .120/10 MIN/90:10 3m interconnect solutions | 10 | 2390: ¥6.4532 | 05111558138 SE008013689 | 5,000 | Black | Through Hole | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 1 | 28 | 0.230" (5.84mm) | All | 10µin (0.25µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2325-5211-TG 25/1R/PS HDR/RA.318-.120/10 MIN/90:10 PIN STRIP HEADER 25 PIN RIGHT AN Headers & Wire Housings PINSTRIP HDR 25CNT LEN .318 TAIL .120 3m interconnect solutions | 10 | 2390: ¥4.556 | 05111558192 SE008014349 | 5,000 | Black | Through Hole, Right Angle | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 1 | 25 | 0.318" (8.08mm) | All | 10µin (0.25µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2342-5221-TG 42/2R/PS HDR/RA.318-.120/10 MIN/90:10 PIN STRIP HEADER 42 PIN RIGHT AN Headers & Wire Housings 2342-5221TG-42/2R/PS HDR/RA.318-.120/10M 3m interconnect solutions | 10 | 1600: ¥8.1872 | 05111558287 SE008018423 | 5,000 | Black | Through Hole, Right Angle | Header, Unshrouded | Bulk | 0.100" (2.54mm) | Solder | Male Pin | Gold | 2 | 42 | 0.318" (8.08mm) | All | 10µin (0.25µm) | - | - | - | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MFP-3/8-CLEAR 3/8, 2:1 THIN WALL, 6' CLEAR, 10 PCS/PK, 10 PKS Heat Shrink Tubing and Sleeves MFP 3/8 CR 6 IN PC 10 PK/BOX 6000375CR HEATSHRINK 3/8-48" CLEAR Tubing; Heat Shrink; 3/8 in.; 0.012 in. (Typ.); 2:1; -55 to ? degC; Clear Heat Shrink Tubing and Sleeves 2:1 Thin Wall 3/8, 6 Clear, Pk Tubing,HeatShrink;3/8in.ID;2:1Shrink;6in.lengths;Packof12;Clear Tubing;3/8,2:1ThinWall,6"Clear 3m interconnect solutions | 30 | 1: ¥110.976 | 05113536609 80611603533 | 10 | Clear | - | - | Waffle | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | Tubing | 8.480001 oz | - | - | 10 | Polyvinylidene Fluoride (PVDF) | 152.4 mm | 9.53 mm | 4.75 mm | * | Thin-wall, self extinguishing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | 0.375in. | 2:1 | 0.187 | 2:1 | Heat Shrink Tubing | Forshrink-fitjacketingandinsulationofflexiblewirebundlesandsensitivecomponents | + 175 C | - 55 C to + 175 C | + 175 C |
FP-187-BK-25 FP 3/16 BK 25 FT SPL C & I 3300187BK Heat Shrink Tubing and Sleeves FP 3/16 BK 25' SPL C & I 3300187BK 3m interconnect solutions | 10 | 1: ¥108.188 | 05400740061 80610251953 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | 8.800001 oz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

