- Home
- Manufacturer
- 3M Company
DIN 41612

3M Company- DIN 41612
DIN 41612 - 型号列表
1,457 parts in total| Mfr Part # | Quantity Available | Price | Contact Finish | Number of Rows | Number of Contacts | Mounting Type | Standard Package | Pitch | Termination | Type | Part # Aliases | RoHS | Termination Style | Series | Mechanical Life | Product Category | Contact Material | Housing Material | Material Flammability Rating | Current Rating (Max) | Packaging | Connector Type | Number of Positions | Material - Insulation | Contact Finish Thickness | Style | Number of Positions Loaded | Operating Temperature | Factory Pack Quantity | Length - Tail | Product Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥179.52 | Gold Over Nickel | 3 | 96 | Cable Mount | Bulk | 2.54 mm | IDT | DIN 41612 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Gold Over Palladium Nickel | 5 | 30 | Through Hole | Bulk | 2 mm | Solder | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥29.512 | Gold Over Nickel | 2 | 64 | Through Hole | Bulk | 2.54 mm | Solder | DIN 41612 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2352 | 2352: ¥13.396 | Gold Over Palladium Nickel Over Nickel | 5 | 30 | Through Hole | Bulk | 2 mm | Press Fit | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2849 | 1: ¥43.452 | Gold Over Palladium Nickel Over Nickel | 5 | 60 | Through Hole | Bulk | 2 mm | Solder | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 784: ¥33.252 | Gold Over Palladium Nickel Over Nickel | 5 | 90 | Through Hole | Bulk | 2 mm | Press Fit | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Gold Over Nickel | 3 | 150 | Through Hole | Bulk | 2.54 mm | Solder | DIN 41612 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 672: ¥23.392 | Gold Over Palladium Nickel Over Nickel | 4 | 72 | Through Hole | Bulk | 2 mm | Press Fit | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 200: ¥153.272 | Gold Over Palladium Nickel Over Nickel | 5 | 240 | Through Hole | Bulk | 2 mm | Solder | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 140: ¥95.472 | Gold Over Palladium Nickel Over Nickel | 5 | 180 | Through Hole | Bulk | 2 mm | Press Fit | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
62C64-1101EF DIN 41612 Connectors USE 62C64-1101EC HIGH DENSITY W/FLANG 3M Electronic Solutions Division | - | Gold | 2 | 24 | - | - | - | - | - | 05113834045 | No | Lug | 62CXX | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | |
| - | Gold | 3 | 96 | Right | - | - | - | - | 80001222928 | No | Solder | DIN | Obsolete | DIN 41612 Connectors | Copper Alloy | Polyester | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DIN-150CSC-PW1-RR DIN 41612 Connectors 150P VERTICAL SOCKET DIN 41612 CONN DIN SOCKET 150POS VERT GOLD 3M Electronic Solutions Division | - | Gold | 3 | 150 | Through Hole | 100 | 2.54 mm | Press-Fit | - | 04801140208 | No | Lug | DIN | Obsolete | DIN 41612 Connectors | - | - | UL94 V-0 | 3A | Bulk | Receptacle, Female Sockets | 150 | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | 3µin (0.08µm) | C | All | -55°C ~ 125°C | 100 | - | - | |
MP2-P048-55M1-LR MP2/HDR/INV/48P/5R/ST/3.30MM/30PDNI 80001394974MP2-P048-55M1-LR=48P/5R/MP2/HDR/INV/3 3m interconnect solutions | 10 | 420: ¥33.524 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MP2-S270-51P1-LR MP2/SKT/RA/270P/5R/PRFT/3.53MM/30PDNI 80001394727MP2-S270-51P1-LR=MP2/SKT/INV/270P/5R/ 3m interconnect solutions | 10 | 80: ¥137.768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DIN-048CSC-PSL-SH DIN 41612 Connectors 48P VERTICAL SOCKET DIN 41612 CONN DIN SOCKET 48POS VERT GOLD 3M Electronic Solutions Division | 10 | 1152: ¥12.0292 | Tin | 3 | 48 | Vertical | 1,152 | 2.54 mm | Press-Fit | C | 05111193006 70010022070 | Lead free / RoHS Compliant | Press Fit | DIN | - | DIN 41612 Connectors | Copper Alloy | Polyester | UL94 V-0 | 3A | Bulk | Receptacle, Female Sockets | 48 | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | 3µin (0.08µm) | C/2 | All | -55°C ~ 125°C | - | 4.25 mm | Receptacles |
MP2-P210-51M1-LR Conn Hard Metric HDR 210 POS 2mm Solder RA Thru-Hole 80001395039MP2-P210-51M1-LR=MP2/HDR/INV/210P/5R/ 3m interconnect solutions | 10 | 120: ¥134.028 | Gold Over Palladium Nickel Over Nickel | 5 | 210 | Through Hole | Bulk | 2 mm | Solder | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DIN-096CSC-PW2-TR DIN 41612 Connectors 96P VERTICAL SOCKET DIN 41612 CONN DIN SOCKET 96POS VERT GOLD 3M Electronic Solutions Division | - | Gold | 3 | 96 | Straight | 100 | 0.100" (2.54mm) | Press-Fit | - | 04801140258 | No | Press Fit | DIN | Obsolete | DIN 41612 Connectors | Copper Alloy | Polyester | UL94 V-0 | 3A | Bulk | Receptacle, Female Sockets | 96 | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | 3µin (0.08µm) | C | All | -55°C ~ 125°C | - | - | - | |
MP2-H096-41P1-S-KR Conn Hard Metric HDR 96 POS 2mm Press Fit ST Thru-Hole 70010032251MP2-H096-41P1-S-KR=HDR/VERT/96P/4R/PR 3m interconnect solutions | - | Gold Over Nickel | 4 | 96 | Through Hole | Bulk | 2 mm | Press Fit | Hard Metric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

