- Home
- Manufacturer
- 3M Company
Fiber Optic Connector Plugs

3M Company- Fiber Optic Connector Plugs
Fiber Optic Connector Plugs - 型号列表
9 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Features | Product | Part # Aliases | Weight | Connector Type | Attenuation - Typ | Body Material | Mounting Type | Fastening Type | Connector Style | Ferrule Material | Mode | Simplex/Duplex | Operating Temperature | Type | Product Category | Housing Color | Cable Diameter | Fiber Cladding Diameter | Mating Cycles | Reflection | Boot Color | Tariff No | Housing Material | Insertion Loss | Gender | Series | Fiber Core Diameter | Material Flammability Rating | Termination | Angle of Throw | Primary Material | Color | Shape | Width | Length | Material | Thickness | Diameter - Inside | Mat Type | Fiber Type | Accessory Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8307 Fiber Optic Connectors ST CBL MNT BAG 0.3DB SC SNG SI MPLEX PL CONN FIBER SC PLUG SMPLX SCCONNECTOR;SINGLEMODE;127uM 3M Electronic Specialty | 10 | 1: ¥108.528 | 60 | RoHS Compliant | Strain Relief | Accessories | 05400791723 80610764997 | 14.399889 oz | Plug | 0.2dB | Zinc | Free Hanging (In-Line) | Snap-In | SC | Zirconia | Singlemode | Simplex | -40°C ~ 85°C | - | Fiber Optic Connectors | - | - | - | - | 40dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8107 Fiber Optic Connectors ST CABLE MNT BAG ST SNG SI MPLEX PL CONN FIBER ST PLUG SMPLX 126UM Connector;Zinc;127;Single;Epoxy;ZirconiaCeramic;Nickel;Bayonet;Panel 3M Electronic Specialty | 52 | 40: ¥12.3672 | 60 | RoHS Compliant | Strain Relief | ST Connectors | 05400748716 80610448690 | 1 lb | Plug | 0.2dB | Zinc, Nickel Plated | Free Hanging (In-Line) | Bayonet Lock | ST | Zirconia | Singlemode | Simplex | -40°C ~ 80°C | ST | Fiber Optic Connectors | Silver | 2.9mm | 126µm | 500 | 45dB | - | - | Zinc | - | - | - | - | UL94V-0 | Epoxy | Straight | FiberOptic | - | - | - | - | - | - | - | - | - | - |
6300-B5-12 Conn SC Multimode Simplex M Crimp ST Cable Mount CONN FIBER SC PLUG SMPLX 125UM SC CONNECTOR;MULTIMODE;125uM;Color Black strain relief SCCONNECTOR;MULTIMODE;125uM;ColorBlackstrainrelief HotMeltSCMMBlackBootConnectorWhite 3m interconnect solutions | 26 | 1: ¥53.788 | Bulk | Lead free / RoHS Compliant | Hot Melt, Strain Relief | - | - | - | Plug | 0.2dB | Engineered Resin | Cable Mount | Snap-In | SC | Zirconia Ceramic | Multimode | Simplex | -40°C ~ 75°C | SC | - | Black | 0.9mm | 125µm | 500 | - | Black | - | Engineered Resin | <0.2 dB | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8800 NO POLISH CONNECTOR SC SM PLUG 250/900UM W/TOOL Anti-Static Control Products RUBBER TABLE ROLL GRAY 2' x 40' GRAY STAT DISS RUBBER TBL RUNNER SC CONNECTOR SM OS2 250/900 NPC SC Type Connector Zirconia Ceramic Singlemode 3m interconnect solutions | 10 | 1: ¥4,302.496 | 1 | Not applicable / Not applicable | Dissipative | Anti-Static Surfaces | 05113532824 98079856385 | 14.399889 oz | :SC Fibre Optic | - | - | - | - | - | - | - | - | - | Table Mat | - | - | - | - | - | - | - | 85367000 | - | - | - | :- | - | - | - | - | - | Gray | Rectangle | 2' (0.61m) | 40' (12.19m) | Rubber | 0.07" (1.78mm) | :250µm, 900µm | Table, Workbench Runner | :Singlemode | - |
6306-B Conn SC Multimode Simplex PL Crimp ST Cable Mount 0.2dB CONN FIBER SC PLUG SMPLX 125UM SC CONNECTOR;MULTIMODE;125uM SCCONNECTOR;MULTIMODE;125uM 3m interconnect solutions | 1488 | 2: ¥39.44 | Bulk | Lead free / RoHS Compliant | Dust Cap, Strain Relief | - | - | - | Plug | 0.2dB | Engineered Resin | Cable Mount | Snap-In | SC | Zirconia Ceramic | Multimode | Simplex | -40°C ~ 85°C | SC | - | Beige | 0.9mm | 125µm | 500 | - | Black | - | Thermoplastic | 0.2 dB | PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6800-50 6800-50 NPC SC MM 50UM 250/900UM W/ TOOL Fiber Optic Connectors FIBER PLUG 0 80611326234 6800-50 NPC SC MM CONN FIBER SC PLUG SMPLX 125UM SC CONNECTOR 50/125 OM2 250/900 NPC SC Type Connector Zirconia Ceramic Multimode 3m interconnect solutions | 10 | 60: ¥75.6704 | 60 | Lead free / RoHS Compliant | No Polish, Strain Relief | SC Connectors | 05111526065 80611326234 | 1 lb | Plug | 0.2dB | Engineered Resin | Free Hanging (In-Line) | Snap-In | SC | Zirconia | Multimode OM2 | Simplex | -40°C ~ 75°C | - | Fiber Optic Connectors | Black | 0.9mm | 125µm | 500 | 20dB | White | 85367000 | - | - | - | - | 50µm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6800-50/LOMMF 6800-50/LOMMF NPC SC MM 50UM LOMMF 250/900UM W/TOOL Fiber Optic Connectors FIBER PLUG CONN FIBER SC PLUG SMPLX 125UM SC CONNECTOR 50/125 OM3 250/900 NPC 3mnopolishscconnector,multimode SC Type Connector Zirconia Ceramic Multimode 3m interconnect solutions | 10 | 1: ¥84.728 | 60 | Lead free / RoHS Compliant | No Polish, Strain Relief | SC Connectors | 05111526066 80611326242 | 1 lb | Plug | 0.2dB | Engineered Resin | Free Hanging (In-Line) | Snap-In | SC | Zirconia | Multimode OM3 | Simplex | -40°C ~ 85°C | - | Fiber Optic Connectors | Aqua | 0.9mm | 125µm | 500 | 20dB | White | 85367000 | - | - | - | - | 50µm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8865-C 8865-C NO POLISH CONNECTOR KIT WITH CLEAVER Fiber Optic Connectors FIELD TERM KIT CONN KIT NO POLISH W/CLEAVER CONNECTOR TERMINATION KIT - NPC 3m interconnect solutions | 10 | 1: ¥20,622.0948 | 1 | Lead free / RoHS Compliant | - | Kits | 05111530003 80611323793 | 2.700 lbs | - | - | - | - | - | - | - | - | - | - | No Polish Connector | Fiber Optic Connectors | - | - | - | - | - | - | 84798997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2524-FT FUSION SPLICE ORGANIZER TRAY Fiber Optic Connectors FUSION SPLICE ORGANIZER TRAY 3M(TM) Fiber Splice Organizer Tray 2524 FT 3M | 5000 | 1: ¥374.544 | 3 | RoHS Compliant | Holds up to 24 fusion splices | Accessories | 05113811513 80610616874 | 1 lb | - | - | - | - | - | - | - | - | - | - | TRAYS | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Splice Tray |

