- Home
- Manufacturer
- 3M Company
Variable Resistors

3M Company- Variable Resistors
03
Variable Resistors - 型号列表
44 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Series | Manufacturer | Base Product Number | Type | Diameter | Applications | Color | Size / Dimension | Height | Flow Rate | Pressure Range | Inlet/Outlet Size | Particle Size | Operating Temperature | Material Flammability Rating | Material | Thickness | Density | Width | Length | Abrasive Grade | Abrasive Material | Micron Size | Abrasive Grit | Number of Elements | Adhesive | Mounting Type | Size, Supplied | Number of Mixers | Features | For Use With/Related Products |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 1: ¥138.00 | - | - | - | - | - | - | - | - | - | 50ml | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | Acrylic | 丙烯酸 | 50ml | 12 | - | - | |
| 10 | 30: ¥104.5682 | Discontinued at DigiKey | Bulk | Micro-Klean™ D | 3M | DCCFC | Filter Cartridge | - | Industrial | - | - | 9.875" (250.83mm) | 4GPM (15.142LPM) | - | - | 10µm (Nominal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Obsolete | Bag | CONFOR™ SC | 3M (TC) | CF-42SC | - | - | - | Black | 12.00" W x 12.00" L (304.8mm x 304.8mm) | - | - | - | - | - | - | UL94 HF-1 | Polyurethane | 0.500" (12.70mm) | 101 kg/m³ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Obsolete | Bag | CONFOR™ SC | 3M (TC) | CF-47SC | - | - | - | Black | 2.00" W x 2.00" L (50.8mm x 50.8mm) | - | - | - | - | - | - | UL94 HF-1 | Polyurethane | 0.059" (1.50mm) | 101 kg/m³ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 30: ¥104.5682 | Discontinued at DigiKey | Bulk | Micro-Klean™ D | 3M | - | Filter Cartridge | - | Industrial | - | - | 9.875" (250.83mm) | 5GPM (18.93LPM) | - | - | 100µm (Nominal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 30: ¥104.5682 | Discontinued at DigiKey | Bulk | Micro-Klean™ D | 3M | DCCPF | Filter Cartridge | - | Industrial | - | - | 9.875" (250.83mm) | 5GPM (18.93LPM) | - | - | 25µm (Nominal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 30: ¥139.7922 | Discontinued at DigiKey | Bulk | Micro-Klean™ D | 3M | DCCPZ | Filter Cartridge | - | Industrial | - | - | 9.875" (250.83mm) | 2GPM (7.571LPM) | - | - | 0.5µm (Nominal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 30: ¥127.704 | Discontinued at DigiKey | Bulk | Micro-Klean™ D | 3M | DCCTF | Filter Cartridge | - | Industrial | - | - | 9.875" (250.83mm) | 5GPM (18.93LPM) | - | - | 25µm (Nominal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Active | Bag | ISOLOSS | Aearo Technologies LLC, a 3M company | - | - | - | - | Black | 10.00" L x 10.00" W (254.00mm x 254.00mm) | - | - | - | - | - | - | UL94 HBF | Polyurethane | 0.500" (12.70mm) | 240 kg/m³ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Active | Bag | ISODAMP | Aearo Technologies LLC, a 3M company | - | - | - | - | Blue | 10.00" L x 10.00" W (254.00mm x 254.00mm) | - | - | - | - | - | - | UL94 V-0 | Urethane | 0.030" (0.762mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Active | Tube | - | 3M | - | Adhesive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yellow, 5 Ounces | Metal, Plastic, Rubber, Wood | ||
| 10 | 30: ¥136.4034 | Discontinued at DigiKey | Bulk | Micro-Klean™ D | 3M | DCCTB | Filter Cartridge | - | Industrial | - | - | 9.875" (250.83mm) | 4GPM (15.142LPM) | - | - | 5µm (Nominal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Obsolete | Bulk | Roloc™ | 3M | 701051 | Abrasive Disc | 4.00" (101.60mm) | Blending, Finishing, Grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coarse | Ceramic | - | 80 | - | - | - | - | - | - | - | ||
| - | Obsolete | Bulk | Roloc™ | 3M | 701051 | Abrasive Disc | 1.50" (38.10mm) | Blending, Finishing, Grinding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coarse | Ceramic | - | 40 | - | - | - | - | - | - | - | ||
| - | Active | Bag | ISODAMP | Aearo Technologies LLC, a 3M company | - | - | - | - | Blue | 10.00" L x 10.00" W (254.00mm x 254.00mm) | - | - | - | - | - | - | UL94 V-0 | Urethane | 0.062" (1.57mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Obsolete | Bag | CONFOR™ EG | 3M (TC) | CF-42EG | - | - | - | Black | 12.00" W x 12.00" L (304.8mm x 304.8mm) | - | - | - | - | - | - | UL94 HF-1 | Polyurethane | 0.079" (2.00mm) | 96.1 kg/m³ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Obsolete | Bag | CONFOR™ SC | 3M (TC) | CF-42SC | - | - | - | Black | 12.00" W x 12.00" L (304.8mm x 304.8mm) | - | - | - | - | - | - | UL94 HF-1 | Polyurethane | 0.039" (1.00mm) | 101 kg/m³ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Obsolete | Bag | CONFOR™ SC | 3M (TC) | CF-47SC | - | - | - | Black | 1.00" W x 1.00" L (25.4mm x 25.4mm) | - | - | - | - | - | - | UL94 HF-1 | Polyurethane | 0.039" (1.00mm) | 101 kg/m³ | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 30: ¥113.662 | Discontinued at DigiKey | Bulk | Micro-Klean™ D | 3M | DCCFB | Filter Cartridge | - | Industrial | - | - | 9.875" (250.83mm) | 4GPM (15.142LPM) | - | - | 5µm (Nominal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 30: ¥101.0548 | Discontinued at DigiKey | Bulk | Micro-Klean™ D | 3M | DCCFQ | Filter Cartridge | - | Industrial | - | - | 9.875" (250.83mm) | 5GPM (18.93LPM) | - | - | 75µm (Nominal) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 3
1

