- Home
- Manufacturer
- 3M Company
Generic Line Filters

3M Company- Generic Line Filters
Generic Line Filters - 型号列表
375 parts in total| Mfr Part # | Quantity Available | Price | Number of Conductors | Length | Voltage Rating | Jacket (Insulation) Material | Standard Package | Wire Gauge | Conductor Material | Cable Type | Shielding | RoHS | Color | Pitch | Jacket Color | Type | Conductor Strand | Weight | Operating Temperature | Features | Approval Agency | Insulation Resistance | Number of Cable Pairs | Part # Aliases | Size | Ribbon Thickness | Cable Pitch | Ribbon Width | Material - Insulation | Temperature Rating | Voltage | Tariff No | Length - Overall | Wire Gauge or Range - AWG | First Conductor Mark | Ratings | Series | Standards | Width | Packaging | Conductor Type | Insulation Material | Product | Impedance | Color - Connectors | Diameter - Outside | Material Flammability Rating | Inductance | Capacitance | Shield Type | UL Insulation System Approval | Shield Material | Number of Positions | Product Category | Current Rating (Max) | 1st Connector | 2nd Connector | Number of Pins | 2nd Connector Number of Positions | Style | Gender | Configuration | Other Names | Mechanical Life | SVHC | Core Type | Cable Length | Number of Cores/Bus Width | Number of Positions/Bay/Row | Diameter | Thickness | Shield Coverage | Cross Section Shape | Conductor Insulation | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Usage | Number of Cores | Number of Contacts | Application Specifics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3365/9 Flat Cable 9Conductors 28AWG 30.48m/91.44m Tinned Copper Gray/Red Edge 300V Roll 3365 9 way IDC 0.05in. ribbon cable,30m RIBBON CABLE, 9WAY, PER M RIBBON CABLE, 9WAY, 30.5M Cable,Flat;28AWG;0.05pitch;9cond;Grayins;100Ft. Ribbon cable 1.27 mm 9x0.080 mm², 3365-9, 3M 3M 9 路 无屏蔽 带状电缆, 11.43 mm 宽 3m interconnect solutions | 59 | 1: ¥9.06 | 9 | - | 300 V | :PVC (Polyvinyl Chloride) | Cable Rolls / Shrink Tubing | 28 | Tinned Copper | Ribbon | - | Compliant | - | 1.27mm | :Grey | Flat Cable | Stranded | 0.092 | +105°C | - | :Style 2651 | :10000Mohm | 7×36 | - | 28 AWG | - | 1.27 mm | - | Polyvinylchloride | -20to+105°C | - | 85444995 | :100ft | 0.127 mm | - | - | - | ULAWM2651,cULAWMIAFT1 | 11.43 mm | - | - | - | - | 172 Ω | Grey | - | :VW-1 | :0.49µH/m | 47.4616 pF/m | Unscreened | :UL2651 | - | - | - | - | - | - | - | - | - | - | - | - | - | :No SVHC (19-Dec-2012) | 7/0.127 mm | 30m | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - |
C3391/10 100 Flat Cable 10Conductors 22AWG 30.48m Tinned Copper 150V Roll CABLE 10COND 22AWG FLAT M-COLOR 3m interconnect solutions | 10 | 9: ¥887.604 | 10 | 100' (30.5m) | 600V | Poly-Vinyl Chloride (PVC) | Cable Rolls / Shrink Tubing | 22 AWG | Tinned Copper | Flat Cable | Unshielded | Lead free / RoHS Compliant | Multiple | 0.156" (3.96mm) | - | Flat Cable | 7 Strands / 30 AWG | - | -20°C ~ 80°C | Zippable | UL Style 20122 | 1 GOhms | - | - | 22 AWG | 0.069" (1.75mm) | 3.96 mm | 1.482" (37.64mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C8132/12 100 Flat Cable 12Conductors 18AWG 30.48m Tinned Copper Dark Gray 300V Roll 80610650469 CABLE 12COND STRANDED .156" 100' 3m interconnect solutions | 10 | 1: ¥1,049.92 | 12 | 100' (30.5m) | 300V | Poly-Vinyl Chloride (PVC) | Cable Rolls / Shrink Tubing | 18 AWG | Tinned Copper | Flat Cable | Unshielded | Lead free / RoHS Compliant | Gray | 0.156" (3.96mm) | - | Flat Cable | 19 Strands / 30 AWG | - | -20°C ~ 105°C | Zippable | UL Style 20462 | 10 GOhm | - | - | 18 AWG | 0.077" (1.96mm) | 3.96 mm | 1.812" (46.02mm) | - | - | - | - | - | - | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C3319/34 34/CAB/RC/HFLX/28AWG/STR/CSA/.050/300 FEET Flat Cables 34/CAB/RC/HFLX/28AWG /STR/CSA/.050/300 3m interconnect solutions | - | - | 300 ft | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.580 lbs | - | - | - | - | - | 05113862460 80610476444 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C3302/16-300SF Flat Cable 16Conductors 28AWG 30.48m/91.44m Tinned Copper 300V Roll CABLE 16 COND .050" MULTI-COLOR 3m interconnect solutions | 10 | 1: ¥831.572 | 16 | 300' (91.44m) | 300V | Poly-Vinyl Chloride (PVC) | Cable Rolls / Shrink Tubing | 28 AWG | Tinned Copper | Flat Cable | Unshielded | Lead free / RoHS Compliant | Multiple | 0.050" (1.27mm) | Multiple | Flat Cable | 7 Strands / 36 AWG | - | -20°C ~ 105°C | Zippable | UL Style 20462 | 1 GOhms | - | - | 28 AWG | 0.042" (1.07mm) | 1.27 mm | 0.800" (20.32mm) | - | - | 300V | - | - | - | - | UL Style 20462 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3667/25 300 Flat Cable 25Conductors 28AWG 91.44m Tinned Copper Gray 300V Roll Flat Cables 25/CAB/RC/SPLITFLAT/ 28AWG/STR/.050/300' 3m interconnect solutions | 10 | 1: ¥1,058.352 | 25 | 300 ft | - | - | Cable Rolls / Shrink Tubing | - | Tinned Copper | - | - | - | - | - | - | Flat Cable | - | - | - | - | - | - | - | 05111152936 80400009967 | 28 AWG | - | 1.27 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3600B/50 STP Cable 50Conductors 28AWG 30.48m/60.96m/91.44m 8.1mm Tinned Copper Beige 150V Roll Multi-Conductor Cables RND/SHLD/JACKETD CBL BGE JKT/50 CNDUCTRS RND SHLD/JCKT WR CBL 50 COND BEI Cable,RoundShieldedJacketedDiscreteWire(28Awg)50Conductors(Beige) Data cable shielded 25 x 2 AWG 28, 3600B-50, 3M 3m interconnect solutions | 10 | 1: ¥1,457.172 | 50 | 100 ft | 150 V | Polyvinyl Chloride (PVC) | Cable Rolls / Shrink Tubing | 28 | Tinned Copper | Multi-Pair | Shielded | Lead free / RoHS Compliant | Beige | - | Beige | Shielded Twisted Pair Cable | 7/36 | 26.300 lbs | 80°C | Suitable for higher current applications | - | - | 7 x 36 | 00048011067254 04801106725 4801106725 80001225442 | 28 AWG | - | - | - | Polyvinylchloride | +75°C | 150V | - | - | 28 AWG | - | - | 3600X | UL,cUL | - | Roll | Bare copper stranded wire | Polyvinyl Chloride (PVC) | - | 91Ohms(Balance) | - | 0.32" | - | - | - | Foil, Braid | - | Aluminum; Copper, Tinned | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.32" | 0.03" | 100%, 90% | AWG 28 | Poly-Vinyl Chloride (PVC) | 0.320" (8.13mm) | 0.026" (0.66mm) | Communication, Computer, Control | 25x 2 | - | - |
C3302/20 Flat Cable 20Conductors 28AWG 30.48m/91.44m Tinned Copper 300V Roll Flat Cables CLR FLT CBL .28G PVC CAN.CRT 20 CNDCT 3m interconnect solutions | 10 | 1: ¥581.264 | 20 | 100 ft | 300 V | Polyvinyl Chloride (PVC) | Cable Rolls / Shrink Tubing | 28 | Tinned Copper | Flat Cable, Color Coded | Unshielded | RoHS Compliant | Multicolor | 1.27 mm | - | Flat Cable | - | 15.500 lbs | - 20 C to + 105 C | - | - | - | 7 x 36 | 05400736685 80610184840 | 28 AWG | - | 1.27 mm | - | - | - | - | - | - | - | - | - | - | - | - | Roll | - | Polyvinyl Chloride (PVC) | Ribbon Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14B50-SZWB-100-0NC ASSY 14B50-SZWB-100-0NC (RC) Cable Assemblies 50P 1 METER LENGTH DISCRETE THUMBSCRW CABLE ASSY 50POS MDR-MDR PLUG 1M D-Sub Cables 50P 1 METER LENGTH DISCRETE THUMBSCRW 3m interconnect solutions | 10 | 5: ¥698.02 | 50 | 1 m | 30 V | Polyvinyl Chloride (PVC) | 5 | 28 | - | Round, Beige | Shielded | RoHS Compliant | Beige | - | - | Mini D Ribbon Cable | - | - | - | - | - | - | - | 05113521915 80008055172 | - | - | - | - | - | - | - | - | - | - | - | - | 14B50 | - | - | Bulk | - | - | D-Sub Assemblies | - | - | - | - | - | - | - | - | - | - | Cable Assemblies | 1 A | MDR | MDR | 50 | 50 | Bidirectional | Male / Male | Centronics 50 pos Male to Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SL8802/08-211N5-00 TWIN AXIAL CABLE - 500FT Flat Cables 4PR TWIN AX CABLE 500FT, 2 GND, Sn TWIN AXIAL CABLE HSTA TIN 5' TWIN AXIAL CABLE HSTA TIN 10' TWIN AXIAL CABLE HSTA TIN 25' TWIN AXIAL CABLE HSTA TIN 50' TWIN AXIAL CABLE HSTA TIN 100' TWIN AXIAL CABLE HSTA TIN 250' TWIN AXIAL CABLE HSTA TIN 500' Cable,TwinAxial,Flat;30AWG;4Prnosidebands;100ohm;500Ft.;Snplated 3m interconnect solutions | 10 | 1: ¥2,150.50 | 8 | 500 ft | 150 V | None | 1 | 30 | Gold Plated Copper | Twin Axial | Shielded | Lead free / RoHS Compliant | Silver | 0.093" (2.37mm) Between Pairs | Silver | - | Solid | 9 lbs | - | - | UL E42769 | 1000 MOhms | Solid | 05111194906 70010023029 | - | 0.034" (0.88mm) | - | 0.627" (15.93mm) | Polyolefin | 80degC | 150V | - | - | - | - | UL E42769 | SL8800 | ULAWM21008 | - | - | - | Polyolefin (PO) | Ribbon Cable | - | - | - | - | - | - | - | - | Aluminum | - | - | - | - | - | - | - | - | - | - | SL211-5 | New Technology: Cutting edge technology for the newest designs. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | PaddlecardterminatedcableassembliessuchasminiserialattachedSCSI(miniSAS). |
14T50-SZWB-500-0NC ASSY 14T50-SZWB-500-0NC (RC) Cable Assemblies 50P 5 METER LENGTH OVERMOLD THUMBSCRW CABLE ASSY 50POS MDR-MDR PLUG 5M D-Sub Cables 50P 5 METER LENGTH OVERMOLD THUMBSCRW 3m interconnect solutions | 10 | 1: ¥1,360.612 | 36 | 5 m | 30 V | Polyvinyl Chloride (PVC) | 5 | 28 | - | Round, Beige | Shielded | RoHS Compliant | Beige | - | - | Mini D Ribbon Cable | - | - | - | - | - | - | - | 05113521914 80008055164 | - | - | - | - | - | - | - | - | - | - | - | - | 14T50 | - | - | Bulk | - | - | D-Sub Assemblies | - | - | - | - | - | - | - | - | - | - | Cable Assemblies | 1 A | MDR | MDR | 50 | 50 | Bidirectional | Male / Male | Centronics 50 pos Male to Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3365/16 Flat Cable 16Conductors 28AWG 30.48m/91.44m Tinned Copper Gray/Red Edge 300V Roll ROUND 16 COND FLAT CABLE STANDAR 3365/16 RIBBON CABLE, 16WAY, 30.5M RIBBON CABLE, 16WAY, PER M Cable,Flat;28AWG;0.05pitch;16cond;Grayins;100Ft. Ribbon cable 1.27 mm 16x0.080 mm², 3365-16, 3M 3m interconnect solutions | 73 | 1: ¥2,195.992 | 16 | 500' (152.44m) | 300V | Poly-Vinyl Chloride (PVC) | Cable Rolls / Shrink Tubing | 28 AWG | Tinned Copper | Flat Cable | Unshielded | Lead free / RoHS Compliant | Gray | 0.050" (1.27mm) | :Grey | Flat Cable | 7 Strands / 36 AWG | 0.99 | -20°C ~ 105°C | Zippable | UL Style 2651 | 10 GOhm | 7×36 | - | 28 AWG | 0.035" (0.89mm) | 1.27 mm | 0.800" (20.32mm) | Polyvinylchloride | -20to+105°C | - | 85444995 | :100ft | :28AWG | Red | - | - | ULAWM2651,cULAWMIAFT1 | - | - | - | - | - | :108ohm | :Grey | - | :VW-1 | :0.49µH/m | :42pF/m | - | :UL2651 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C3319/40 Flat Cable 40Conductors 28AWG 30.48m/91.44m Silver Plated Copper Alloy Black/Red Edge 300V Roll Flat Cables 40/CAB/RC/HFLX/28AWG STR/.050/CSA /100 3m interconnect solutions | 10 | 3: ¥5,250.008 | 40 | 100 ft | - | - | Cable Rolls / Shrink Tubing | - | Silver Plated Copper Alloy | - | - | - | - | - | - | Flat Cable | - | 15 lbs | - | - | - | - | - | 05111558367 80001254889 | 28 AWG | - | 1.27 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3782-25P-270A TWISTED PAIR FLAT CABLE, 3782 SERIES, 100 FT. RIBBON CABLE, 25 PAIR, 30.5M RIBBON CABLE, 25 PAIR, PER M Ribbon cable twisted pair 1.27 mm 50x0.080 mm², 3782-25P-270A, 3M 3M 50 路 1.27mm节距 扭线带状电缆 , 300 V 3m interconnect solutions | 12 | 1: ¥117.78 | :50 | - | :50V | :PVC (Polyvinyl Chloride) | - | - | - | :Twist to Flat | - | - | - | :1.27mm | :Multiple | - | - | 2.732 | - | - | - | - | - | - | - | - | - | - | - | - | - | 85444995 | :100ft | :28AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HF365/04 04/CAB/TYP1/.050/100FT ROLL CABLE 4COND RIBBON LT GRAY 100FT FLAT CABLE, 4COND, 100FT, 28AWG, 300V Cable,RoundConductor,Flat,0.5"28AWGStranded,HalogenFreePO,4conductor 3m interconnect solutions | 10 | 1: ¥380.52 | 4 | 100' (30.5m) | 300V | Polyolefin (PO) | 1 | 28 AWG | Copper, Tinned | Flat Cable | Unshielded | Lead free / RoHS Compliant | Gray | 0.050" (1.27mm) | :Grey | - | 7 Strands / 36 AWG | 0 | -40°C ~ 105°C | Zippable | UL Style 21682 | 10 GOhm | 7x36 | - | - | 0.035" (0.89mm) | - | - | HalogenFreePolyolefin(PO) | –40°Cto105°C | 300V | 85444995 | :100ft | - | Blue | UL Style 21682 | - | - | 0.200In. | - | 0.050In. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HF365/09 09/CAB/TYP1/.050/100FT ROLL CABLE 9COND RIBBON LT GRAY 100FT RIBBON CABLE, HAL FREE, 9WAY, 30.5M RIBBON CABLE, HAL FREE, 9WAY, PER M Cable,RoundConductor,Flat,0.5"28AWGStranded,HalogenFreePO,9conductor 3M HF365 系列 9 路 无屏蔽 带状电缆, 11.43 mm 宽 3m interconnect solutions | 18 | 1: ¥18.12 | 9 | 100' (30.5m) | 300V | Polyolefin (PO) | 1 | 28 AWG | Copper, Tinned | Flat Cable | Unshielded | Lead free / RoHS Compliant | Gray | 0.050" (1.27mm) | :Grey | - | 7 Strands / 36 AWG | 1 | -40°C ~ 105°C | Zippable | UL Style 21682 | 10 GOhm | 7x36 | - | - | 0.035" (0.89mm) | - | 0.450" (11.43mm) | HalogenFreePolyolefin(PO) | –40°Cto105°C | 300V | 85444995 | :100ft | :28AWG | Blue | UL Style 21682 | - | - | 0.450In. | - | 0.050In. | - | - | - | :Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HF365/12SF 12/CAB/TYP1/.050/100FT ROLL CABLE 12COND RIBBON LT GRY 100FT CABLE 12COND RIBBON LT GRY 5FT CABLE 12COND RIBBON LT GRY 10FT CABLE 12COND RIBBON LT GRY 25FT CABLE 12COND RIBBON LT GRY 50FT FLAT CABLE, 12COND, 100FT, 28AWG, 300V Cable,RoundCond,Flat,0.5"28AWGStrd,HalogenFreePO,12Cond,SpliceFree 3m interconnect solutions | 38 | 1: ¥567.596 | 12 | 100' (30.5m) | 300V | Polyolefin (PO) | 1 | 28 AWG | Copper, Tinned | Flat Cable | Unshielded | Lead free / RoHS Compliant | Gray | 0.050" (1.27mm) | Gray | - | 7 Strands / 36 AWG | 0 | -40°C ~ 105°C | Zippable | UL Style 21682 | 10 GOhm | 7x36 | - | - | 0.035" (0.89mm) | - | 0.600" (15.24mm) | HalogenFreePolyolefin(PO) | –40°Cto105°C | 300V | 00000000 | :100ft | :28AWG | Blue | UL Style 21682 | - | - | 0.600In. | - | 0.050In. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MD12R-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3365/34-500 34/CAB/TYP1/28AWG/STR/050/500' 80400010775 CABLE 34 COND FLAT GRAY .050" 3m interconnect solutions | 10 | 1: ¥1,241.34 | 34 | 500' (152.44m) | 300V | Poly-Vinyl Chloride (PVC) | 1 | 28 AWG | Copper, Tinned | Flat Cable | Unshielded | Vendor undefined / Vendor undefined | Gray | 0.050" (1.27mm) | Gray | - | 7 Strands / 36 AWG | - | -20°C ~ 105°C | Zippable | UL Style 2651 | 10 GOhm | - | - | - | 0.035" (0.89mm) | - | 1.700" (43.18mm) | - | - | 300V | - | - | - | Red | UL Style 2651 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3600G/20SF-300 20/CAB/RC/RJKT/SH/TP/CSA/GRAY/28STR/300SF Multi-Conductor Cables 20/CAB/RC/RJKT/SH/TP /CSA/GR/28ST/300SF 3m interconnect solutions | 10 | 2: ¥2,400.5448 | 20 | 300 ft | 300 V | Polyvinyl Chloride (PVC) | - | 28 | Tinned Copper | - | Shielded | - | - | - | Gray | Audio, Control and Instrumentation | - | - | - | 35 db average shielding effectiveness | - | - | 7 x 36 | 05111162143 80400017770 | - | - | - | - | - | - | - | - | - | - | - | - | 3600X | - | - | - | - | Polyvinyl Chloride (PVC) | - | - | - | 6.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3600A/40-100 +40/CAB/RC/RJKT/SH/TP/CSA/BLACK/28STR/100 Multi-Conductor Cables +40/CAB/RC/RJKT/SH TP/CSA/BLCK/28ST/100 3m interconnect solutions | 10 | 3: ¥1,330.0943 | 40 | 100 ft | 150 V | Polyvinyl Chloride (PVC) | - | 28 | Tinned Copper | - | Shielded | - | - | - | Black | - | - | - | - | Suitable for higher current applications and designed with twisted pairs for reduced crosstalk | - | - | 7 x 36 | 05111194202 80001236142 | - | - | - | - | - | - | - | - | - | - | - | - | 3600 | - | - | - | - | - | - | - | - | 7.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

