- Home
- Manufacturer
- 3M Company
Board Spacers

3M Company- Board Spacers
03
Board Spacers - 型号列表
17 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Weight | Thermal Conductivity | Material - Insulation | Operating Temperature | Dielectric Strength | Voltage - Breakdown | Type | Thickness | Thermal Resistivity | Product | Part # Aliases | Standard Package | RoHS | Shape | Number of Pins | Accessory Type | RF Family/Standard | Product Category | Factory Pack Quantity | Package Cooled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
929025-01-15 Connector Accessories Molded Head 15 POS Punches & Dies 15P PIN STRIP HEADER MOLDED HEAD 3m interconnect solutions | 10 | 1: ¥135.252 | - | - | - | - | - | - | - | Molded Head | - | - | Punches | 80130025416 | Bulk | Not Applicable | Pin Hole | 15 | Assembly Head | 929025 | Punches & Dies | - | - |
929025-01-10 Connector Accessories Molded Head 10 POS Punches & Dies .1X.1 HAND KNOCK OUT TOOL HEAD,1X10 MOLDED HEAD 3m interconnect solutions | 10 | 2: ¥284.0788 | - | - | - | - | - | - | - | Molded Head | - | - | Punches | 05400755051 80130021621 | Bulk | Vendor undefined / Vendor undefined | Pin Hole | 10 | Assembly Head | 929025 | - | 1 | - |
| 10 | 1: ¥322.728 | 85479000 | 0 | :4.9W/m.K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :TO-3P / TO-218 / TO-220 / TO-247 / TO-248 | |
| 10 | 1: ¥467.84 | 85479000 | 0 | :4.9W/m.K | :Silicone Elastomer | - | :1.5kV/mm | - | - | :2mm | :1.7ohm-cm | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥318.784 | 85479000 | 0 | :4.9W/m.K | :Silicone Elastomer | - | :1.5kV/mm | - | - | :0.5mm | :1.7ohm-cm | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥492.1228 | 85479000 | 0 | :4.9W/m.K | :Silicone Elastomer | - | :1.5kV/mm | - | - | :1.5mm | :1.7ohm-cm | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4,888.6492 | 85479000 | 0 | :3W/m.K | :Acrylic | - | :16kV/mm | - | - | :0.5mm | :2.7ohm-cm | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥7,682.88 | 85479000 | 0 | :3W/m.K | :Acrylic | :125°C | :16kV/mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥5,623.2736 | 85479000 | 0 | :3W/m.K | :Acrylic | :125°C | :16kV/mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥131.648 | 85479000 | 0 | :1W/m.K | :Silicone Elastomer | :125°C | - | :200V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥184.144 | 85479000 | 0 | :1W/m.K | :Silicone Elastomer | :125°C | - | :200V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥231.268 | 85479000 | 0 | :1W/m.K | :Silicone Elastomer | :125°C | - | :200V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥281.9824 | 85479000 | 0 | :1W/m.K | :Silicone Elastomer | :125°C | - | :200V | :Thermal Pad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥328.5964 | 85479000 | 0 | :1W/m.K | :Silicone Elastomer | :125°C | - | :200V | :Thermal Pad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥154.02 | 85479000 | 0 | :1.1W/m.K | :Silicone Elastomer | :125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥200.158 | 85479000 | 0 | :1.6W/m.K | :Silicone Elastomer | :125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥281.86 | 85479000 | 0 | :1.6W/m.K | :Silicone Elastomer | :125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

