- Home
- Manufacturer
- Adam Technologies, Inc.
Pushbutton Switches

Adam Technologies, Inc.- Pushbutton Switches
03
Pushbutton Switches - 型号列表
113 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Circuit | Switch Function | Current Rating (Amps) | Illumination Voltage (Nominal) | Packaging | Actuator Type | Mounting Type | Termination Style | Color - Actuator/Cap | Panel Cutout Dimensions | Illumination Type, Color | Mfr | Type | Series | Features | Electrical Life | Actuator Marking | Base Product Number | Mechanical Life | Ingress Protection | Operating Temperature | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 1: ¥51.476 | Active | SPDT | On-On | 6A (AC/DC) | - | Box | Round, Plunger | Panel Mount, Rear | Solder Lug | - | - | - | Adam Tech | Standard | SW | - | - | No Marking | SW-PB8 | - | - | -30°C ~ 85°C | 125 V | |
| 62 | 1: ¥158.508 | Active | DPDT | On-On | 6A (AC/DC) | - | Tray | Round, Button | Panel Mount, Rear | PC Pin | Black | - | - | Adam Tech | Standard | SW | - | 50,000 Cycles | No Marking | SW-PB10 | - | IP68 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 22 | 1: ¥158.508 | Active | DPDT | On-Mom | 1A (AC/DC) | - | Tray | Round, Button, Domed | Panel Mount, Rear | PC Pin | Black | - | - | Adam Tech | Standard | SW | - | - | No Marking | SW-PB10 | - | IP68 - Dust Tight, Waterproof | -30°C ~ 85°C | 120 V | |
| 84 | 1: ¥88.672 | Active | SPST-NO | Off-Mom | 500mA (AC) | - | Box | Round, Button | Panel Mount, Front | Solder Lug | Silver | Circular - 16.50mm Dia | - | Adam Tech | Anti-Vandal | SW | - | 50,000 Cycles | No Marking | SW-PB7 | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | 220 V | |
| 60 | 1: ¥259.692 | Active | SPDT | On-On | - | 12 VAC/DC | Box | Round, Button | Panel Mount, Front | Solder Lug | Silver | - | LED, Blue | Adam Tech | Anti-Vandal, Illuminated | SW | - | 50,000 Cycles | No Marking | SW-PB7 | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | - | |
| 48 | 1: ¥151.776 | Active | SPDT | On-On | 6A (AC/DC) | - | Tray | Round, Button | Panel Mount, Rear | Solder Lug | Black | - | - | Adam Tech | Standard | SW | - | 50,000 Cycles | No Marking | SW-PB10 | - | IP68 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 403 | 1: ¥38.692 | Active | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | - | Tray | Round, Button, Domed | Panel Mount, Front | Solder, Quick Connect - 0.110" (2.8mm) | Black | Circular - 13.60mm Dia | - | Adam Tech | Anti-Vandal | SW | - | 500,000 Cycles | No Marking | SW-PB11 | - | IP67 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 31 | 1: ¥216.104 | Active | SPDT | On-On | - | 12 VAC/DC | Box | Round, Button | Panel Mount, Front | Solder Lug | Silver | Circular - 19.00mm Dia | LED, Green | Adam Tech | Anti-Vandal, Illuminated | SW | - | 50,000 Cycles | No Marking | SW-PB7 | - | IP67 - Dust Tight, Waterproof | -25°C ~ 55°C | - | |
| 240 | 1: ¥46.172 | Active | DPDT | On-Mom | 1A (AC/DC) | - | Box | Round, Plunger | Through Hole | PC Pin | - | - | - | Adam Tech | Standard | SW | - | - | No Marking | SW-PB8 | - | IP68 - Dust Tight, Waterproof | -30°C ~ 85°C | 120 V | |
| 65 | 1: ¥158.508 | Active | DPDT | On-On | 6A (AC/DC) | - | Tray | Round, Button | Panel Mount, Rear | Solder Lug | Black | - | - | Adam Tech | Standard | SW | - | 50,000 Cycles | No Marking | SW-PB10 | - | IP68 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 21 | 1: ¥151.776 | Active | SPDT | On-Mom | 1A (AC/DC) | - | Tray | Round, Button, Domed | Panel Mount, Rear | PC Pin | Black | - | - | Adam Tech | Standard | SW | - | 50,000 Cycles | No Marking | SW-PB10 | - | IP68 - Dust Tight, Waterproof | -30°C ~ 85°C | 120 V | |
| 213 | 1: ¥38.692 | Active | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | - | Tray | Round, Button, Domed | Panel Mount, Front | Solder, Quick Connect - 0.110" (2.8mm) | Green | Circular - 13.60mm Dia | - | Adam Tech | Anti-Vandal | SW | - | 500,000 Cycles | No Marking | SW-PB11 | - | IP67 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 10 | 1: ¥38.692 | Active | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | - | Tray | Round, Button, Domed | Panel Mount, Front | Solder, Quick Connect - 0.110" (2.8mm) | Red | Circular - 13.60mm Dia | - | Adam Tech | Anti-Vandal | SW | - | 500,000 Cycles | No Marking | SW-PB11 | - | IP67 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 111 | 1: ¥42.50 | Active | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | - | Tray | Round, Button, Domed | Panel Mount, Front | Solder, Quick Connect - 0.110" (2.8mm) | Black | Circular - 13.60mm Dia | LED, Green | Adam Tech | Anti-Vandal, Illuminated | SW | - | 500,000 Cycles | No Marking | SW-PB11 | - | IP67 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 21 | 1: ¥42.50 | Active | SPST-NO | Off-Mom | 125mA (AC), 100mA (DC) | - | Tray | Round, Button, Domed | Panel Mount, Front | Solder, Quick Connect - 0.110" (2.8mm) | Black | Circular - 13.60mm Dia | LED, Red | Adam Tech | Anti-Vandal, Illuminated | SW | - | 500,000 Cycles | No Marking | SW-PB11 | - | IP67 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 476 | 1: ¥43.724 | Active | SPST | Off-On | 2A (AC), 100mA (DC) | - | Tray | Round, Button, Domed | Panel Mount, Front | Solder, Quick Connect - 0.110" (2.8mm) | Black | Circular - 13.60mm Dia | LED, Green | Adam Tech | Anti-Vandal, Illuminated | SW | - | - | No Marking | SW-PB11 | - | IP67 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
| 100 | 1: ¥47.328 | Active | SPST | Off-On | 2A (AC), 100mA (DC) | - | Tray | Round, Button, Domed | Panel Mount, Front | Solder, Quick Connect - 0.110" (2.8mm) | Black | Circular - 13.60mm Dia | LED, Red | Adam Tech | Anti-Vandal, Illuminated | SW | - | - | No Marking | SW-PB11 | - | IP67 - Dust Tight, Waterproof | -30°C ~ 85°C | 125 V | |
SW-PB2-2EZ-A-RR-3-L1 . SW-PB2-2EZ-A-RR-3-L1 - Pushbutton Switch SPDT Standard, Illuminated Panel Mount, Front from Adam Tech. from now! Adam Technologies, Inc. | 200 | 1: ¥42.228 | Active | SPDT | On-On | 3A (AC) | 12 VAC/DC | Bag | Round, Button | Panel Mount, Front | Solder, Quick Connect - 0.110" (2.8mm) | Silver | - | LED, Red | Adam Tech | Standard, Illuminated | SW | - | - | No Marking | SW-PB2 | - | Waterproof | -25°C ~ 55°C | 250 V |
| 120 | 1: ¥81.804 | Active | SPDT | On-Mom | 1A (AC/DC) | 12 VAC/DC | Box | Round, Button | Panel Mount, Front | Solder Lug | Green | Circular - 17.00mm Dia | LED, Green | Adam Tech | Standard, Illuminated | SW | - | 50,000 Cycles | No Marking | SW-PB5 | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 55°C | 110 V | |
| 20 | 1: ¥81.804 | Active | SPDT | On-Mom | 1A (AC/DC) | 12 VAC/DC | Box | Round, Button | Panel Mount, Front | Solder Lug | Red | Circular - 17.00mm Dia | LED, Red | Adam Tech | Standard, Illuminated | SW | - | 50,000 Cycles | No Marking | SW-PB5 | - | IP40 | -25°C ~ 55°C | 110 V |
Page 1 / 6
1

