- Home
- Manufacturer
- Rockwell Automation, Inc.
Motors & Drives

Rockwell Automation, Inc.- Motors & Drives
03
Motors & Drives - 型号列表
626 parts in total| Mfr Part # | Quantity Available | Price | Power - Rated | Phase Noise Typ (dBc/Hz) | Depth - Overall | Width - Overall | Length - Overall | Voltage - Supply | Current Rating (Max) | Seal Rating | Operating Temperature | Voltage Rating | For Use With/Related Products | Control/Display Type | Frequency - Output 1 | Includes | Control Side Connection | Accessory Type | Frequency | Number of Poles | Switch Function/Rating | Motor Type | Supplier Device Package | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥1,414.40 | 1.1 kW | 3 | 139.7mm | 44.8mm | 100mm | 200 → 460 V ac | 3 A | IP2X | +50°C | 460 V ac | - | 100 → 240 V ac | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4,255.26 | 18.5 kW | 3 | 139.7mm | 44.8mm | 100mm | 200 → 460 V ac | 37 A | IP2X | +50°C | 460 V ac | - | 100 → 240 V ac | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥41.616 | - | - | - | - | - | - | - | - | - | - | 140M-C, 140M-D | - | - | - | - | Busbar | - | - | - | - | - | - | |
| - | 11 kW | 3 | 179.8mm | 219.9mm | 350mm | 380 → 480 V ac | 22 A | IP20 | 0 → +50°C | - | PowerFlex 70 AC Drive | - | 500Hz | Yes | Yes | - | - | - | - | - | - | - | ||
| - | 11 kW | 3 | 122mm | 45mm | 215mm | - | - | - | - | 415 V ac | - | - | - | - | - | - | - | SP | Automatic | DOL | Yes | Circuit Breaker Included, Contactor Included, Disconnect Switch Included | ||
| 10 | 1: ¥1,970.11 | 4 kW | 3 | 139.7mm | 44.8mm | 100mm | 200 → 460 V ac | 9 A | IP2X | +50°C | 460 V ac | - | 100 → 240 V ac | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,414.40 | 1.1 kW | 3 | 139.7mm | 44.8mm | 100mm | 200 → 460 V ac | 3 A | IP2X | +50°C | 460 V ac | - | 24 V ac/dc | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥3,439.18 | 15 kW | 3 | 139.7mm | 44.8mm | 100mm | 200 → 460 V ac | 30 A | IP2X | +50°C | 460 V ac | - | 24 V ac/dc | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥49.572 | - | - | - | - | - | - | - | - | - | - | 140M-C, 140M-D | - | - | - | - | Busbar | - | - | - | - | - | - | |
| 10 | 1: ¥2,196.46 | 1.5 kW | 3 | 136mm | 72mm | 174mm | 380 → 480 V ac | 4.2 A | IP20 | -10 → +50°C | - | PowerFlex 4M AC Drive | - | 400Hz | Yes | Yes | - | ModBus | - | - | - | - | - | |
| - | 15 kW | 3 | 179.8mm | 219.9mm | 350mm | 380 → 480 V ac | 30 A | IP20 | 0 → +50°C | - | PowerFlex 70 AC Drive | - | 500Hz | Yes | Yes | - | - | - | - | - | - | - | ||
| 10 | 1: ¥1,863.20 | 7.5 kW | 3 | 139.7mm | 44.8mm | 100mm | 200 → 460 V ac | 16 A | IP2X | +50°C | 460 V ac | - | 100 → 240 V ac | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥2,079.05 | 4 kW | 3 | 139.7mm | 44.8mm | 100mm | 200 → 460 V ac | 9 A | IP2X | +50°C | 460 V ac | - | 24 V ac/dc | - | - | - | - | - | - | - | - | - | - | |
| - | 0.55 kW | 3 | 138mm | 45mm | 215mm | - | - | - | - | 415 V ac | - | - | - | - | - | - | - | SP | Automatic | DOL | Yes | Circuit Breaker Included, Contactor Included, Disconnect Switch Included | ||
| 10 | 1: ¥44.54 | - | - | - | - | - | - | - | - | - | - | 140M-C, 140M-D | - | - | - | - | Busbar | - | - | - | - | - | - | |
| 10 | 1: ¥4,255.26 | 18.5 kW | 3 | 139.7mm | 44.8mm | 100mm | 200 → 460 V ac | 37 A | IP2X | +50°C | 460 V ac | - | 24 V ac/dc | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,564.00 | 0.4 kW | 3 | 136mm | 72mm | 174mm | 380 → 480 V ac | 1.5 A | IP20 | -10 → +50°C | - | PowerFlex 4M AC Drive | - | 400Hz | Yes | Yes | - | ModBus | - | - | - | - | - | |
| 10 | 1: ¥56.372 | - | - | - | - | - | - | - | - | - | - | 140M-C, 140M-D | - | - | - | - | Busbar | - | - | - | - | - | - | |
| 10 | 1: ¥2,658.77 | 2.2 kW | 3 | 136mm | 100mm | 174mm | 380 → 480 V ac | 6 A | IP20 | -10 → +50°C | - | PowerFlex 4M AC Drive | - | 400Hz | Yes | Yes | - | ModBus | - | - | - | - | - | |
| 15 | 1: ¥1,803.14 | 0.4 kW | 1 | 136mm | 80mm | 152mm | 200 → 240 V ac | 2.3 A | IP20 | -10 → +50°C | - | PowerFlex 4 AC Drive | - | 240Hz | Yes | Yes | - | ModBus | - | - | - | - | - |
Page 1 / 32
1

