- Home
- Manufacturer
- Allied Motion Technologies Inc.
Motors & Drives

Allied Motion Technologies Inc.- Motors & Drives
03
Motors & Drives - 型号列表
11 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Weight | Shaft Diameter | Diameter - Outside | Length - Shaft and Bearing | Torque | Number of Positions | Speed | Depth | Output Power | Speed - Read | Voltage - Supply | Current Rating (Max) | Termination | Mounting Type | Torque - Max Momentary (oz-in / mNm) | Current - Max/Contact | Terminal Type | Voltage - Supply (Min) | Operating Temperature | Rotor Inertia | Frequency - Max | NEMA Frame Size | Power - Input | Shaft Size | Mounting Hole Diameter | Mounting Panel Thickness | Direction | Power - Rated | Height (Max) | Frequency | Width | Frequency - Output 1 | Operating Mode | Length - Overall | Coil Type | Inductance | Resistance | Power - Average Forward | Length | Rotation Angle | Torque - Holding (oz-in / mNm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥1,227.876 | :No SVHC (20-Jun-2013) | 85011099 | :113g | :4mm | :31.7mm | :12.5mm | :70mN-m | :- | :3500rpm | :42.3mm | :11W | :4600rpm | :24VDC | :650mA | :Wire Leaded | :4 Screw Fixing | :40mN-m | :0.8A | :2 Wire | - | - | - | - | :IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥930.172 | :No SVHC (20-Jun-2013) | 85011099 | :113g | :4mm | :31.7mm | :12.5mm | :70mN-m | :(Not Available) | :3500rpm | :42.3mm | :11W | :4600rpm | :24VDC | :650mA | :Wire Leaded | :4 Screw Fixing | :40mN-m | :0.8A | :2 Wire | - | - | - | - | :IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 46 | 1: ¥613.5493 | :No SVHC (20-Jun-2013) | 85011010 | :16g | :3mm | :51mm | :14.2mm | - | - | - | :23.9mm | - | :250rpm | - | :18mA | - | - | - | - | - | :110VAC | :-5°C | - | - | - | :1.8W | :1 | :3.7mm | :60.2mm | :Reversible | - | - | :50Hz | :70.5mm | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥388.144 | :No SVHC (20-Jun-2013) | 85011010 | :50g | :3mm | :51mm | :14.2mm | - | - | - | :23.9mm | - | :250rpm | - | :18mA | :Wire Leaded | - | - | - | - | :110VAC | :-5°C | - | - | - | :1.8W | :1 | - | - | :Reversible | - | - | - | - | :50Hz | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥744.668 | :No SVHC (20-Jun-2013) | 85011099 | 0.25 | :5.989mm | :54mm | :17.15mm | :0.052N-m | :(Not Available) | :4550rpm | :36mm | :12W | :4550rpm | :24VDC | - | :Wire Leaded | :4 Screw Fixing | - | :0.69A | :4 Wire | - | - | :300g-cm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥936.428 | :No SVHC (20-Jun-2013) | 85011099 | 0.25 | :5.989mm | :54mm | :17.15mm | :0.052N-m | :(Not Available) | :4550rpm | :36mm | :12W | :4550rpm | :24VDC | - | :Wire Leaded | :4 Screw Fixing | - | :0.69A | :4 Wire | - | - | :300g-cm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,067.804 | :No SVHC (20-Jun-2013) | 85011099 | 0.5 | :5.989mm | :68mm | :25mm | :0.11N-m | :(Not Available) | :3650rpm | :62.1mm | :35W | - | :24VDC | :1.9A | - | - | - | - | - | - | - | - | :3650rpm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,392.844 | :No SVHC (20-Jun-2013) | 85011099 | 0.5 | :5.989mm | :68mm | :25mm | :0.17N-m | :(Not Available) | :3650rpm | :62.1mm | :50W | - | :24VDC | :2.9A | - | - | - | - | - | - | - | - | :3650rpm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 71 | 1: ¥503.7123 | :No SVHC (20-Jun-2013) | 85011099 | 0.14 | :3mm | :29mm | :7mm | :1N-m | :(Not Available) | :3840rpm | - | - | :3840rpm | - | - | - | - | :2.89N-cm | - | - | :12V | :60°C | - | :2440rpm | - | - | - | - | - | - | :2.9W | :39.5mm | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | :No SVHC (20-Jun-2013) | 85011099 | 0.36 | :5.989mm | :54mm | :20mm | :52N-m | :(Not Available) | :4550rpm | - | :12W | - | :24VDC | - | - | :4 Screw Fixing | :0.03N-m | - | - | - | - | - | - | - | - | - | - | - | - | :12W | :36mm | - | - | - | :4550rpm | :56mm | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85011099 | 0.166 | :3mm | :51mm | :8.2mm | :20N-m | :Four | - | - | - | - | - | :175mA | - | - | :2.8N-cm | - | - | - | - | :0.011kg-cm² | - | - | - | - | :3.5mm | :60.2mm | - | - | - | - | - | - | - | - | :Unipolar | :100mH | :65ohm | :3.8W | :25mm | :7° | :28N-m |
Page 1 / 1
1

