- Home
- Manufacturer
- Altech Corporation
Solid State Relays

Altech Corporation- Solid State Relays
Solid State Relays - 型号列表
149 parts in total| Mfr Part # | Quantity Available | Price | Voltage Rating | Current Rating (Max) | Drive Voltage (Max Rds On, Min Rds On) | Contact Form | Relay Type | Power - Rated | Termination | Mounting Style | Function | Coil Resistance | Number of Pins | Contact Material | Product | Product Category | RoHS | Type | Width | Height | Length | Coil Current | Length - Overall | Operating Temperature - Junction | Color | Standards | Voltage - Breakdown | Weight | Material - Frame | Distance | Operating Temperature | Factory Pack Quantity | Material | For Use With/Related Products | Accessory Type | Manufacturer | Wire Gauge | Application Specifics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.096 Terminal Block Tools & Accessories KSO112 1-12Marking Label; Marking Label; PVC; White; PCB Label;MarkingLabel;PVC;White;PCB Altech | 160 | 1: ¥70.04 | - | - | - | - | - | - | - | - | - | - | - | - | Tools & Accessories | Terminal Block Tools & Accessories | RoHS Compliant | Marking Labels | - | - | - | - | - | - | Red | - | - | - | - | - | - | 5 | Polyamide (PA) | PCB | MarkingLabel | - | - | - |
30.097 Terminal Block Tools & Accessories KSO1324 13-24Marking Label;MarkingLabel;PVC;White;PCB Altech | 35 | 5: ¥132.8679 | - | - | - | - | - | - | - | - | - | - | - | - | Tools & Accessories | Terminal Block Tools & Accessories | RoHS Compliant | Marking Labels | - | - | - | - | - | - | Red | - | - | - | - | - | - | 5 | Polyamide (PA) | PCB | MarkingLabel | - | - | - |
7211 978 Terminal Block Tools & Accessories M32 Locknut Black PA Cable Mounting & Accessories M32 Locknut Black PA Altech | 1500 | 100: ¥8.9862 | - | - | - | - | - | - | - | - | - | - | - | - | Hardware | Terminal Block Tools & Accessories | RoHS Compliant | Locknut | - | - | - | - | - | - | Black | - | - | - | - | - | - | 50 | Polyamide (PA) | - | - | - | - | - |
CA707/S/Q/01 Terminal Block Tools & Accessories CurrentBar 12mm 3pole Term Block Accessory; Shorting Sleeve and Screw; Short ShortingSleeveandScrew;TermBlk;Short Altech | 2216 | 1: ¥1.428 | - | - | - | - | - | - | - | - | - | - | - | - | Tools & Accessories | Terminal Block Tools & Accessories | RoHS Compliant | Shorting Sleeve and Screw | - | - | - | - | - | - | Natural | - | - | - | - | - | - | - | - | - | - | - | - | - |
EPS Terminal Block Tools & Accessories ImprintT1 T2 T3 N PE EndPlateScrew;1/2in.;Altechinterfacemodule Altech | 919 | 1: ¥0.272 | - | - | - | - | - | - | - | - | - | - | - | - | Tools & Accessories | Terminal Block Tools & Accessories | RoHS Compliant | End Plate Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
198-216 Terminal Block Tools & Accessories TS35/216 DIN RAILS DINRail;TS3.5x7.5mm;TypeTS35/216;ForTK2518Series; Altech | 21 | 1: ¥25.568 | - | - | - | - | - | - | - | - | - | - | - | - | Accessories | Terminal Block Tools & Accessories | RoHS Compliant | DIN Rail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EPDP1 Terminal Block Tools & Accessories Marking Tag10mm Mounting Track Accessory;Panel Mount End Section;Polyamide Material MountingTrackAccessory,PanelMountEndSection,PolyamideMaterial Altech | 150 | 1: ¥7.412 | - | - | - | - | - | - | - | - | - | - | - | - | Tools & Accessories | Terminal Block Tools & Accessories | RoHS Compliant | End Plate | - | - | - | - | - | - | Green / Yellow | - | - | - | - | - | - | - | - | MountingTracks | - | - | - | - |
MTGTK1/1M Terminal Block Tools & Accessories 2pole Panel mount TB Assembly Mounting Track for PCB;DIN Rail/Panel Mount;PVC Material;1 Meter Length MountingTrack;PCB;DINRail/PanelMount;PVCMaterial;1mLength Altech | 40 | 5: ¥114.376 | - | - | - | - | - | - | - | - | - | - | - | - | Tools & Accessories | Terminal Block Tools & Accessories | RoHS Compliant | Group Marker Tags | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8956.2 Industrial Relays RM2G4, 4 Channel RelayModule, 24VDC, DPDT Relay;E-Mech;GenPurp;DPDT;Cur-Rtg6A;Ctrl-V24DC;Vol-Rtg250/30AC/DC;8Pin Altech | 10 | 1: ¥888.42 | 380VAC | 6A | 24VDC | DPDT | ElectroMechanical | 2000VA | CageClamp | DINRail | GeneralPurpose | 1200Ohms+⁄-15% | 8 | SilverCadmiumOxide | - | - | - | - | 3.43in. | 2.99in.(Max.) | 3.11in. | 20mA | 30-14AWG | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
56.OA12.1242C Safety Relays OA5612,12V, 4NO/2NC;AgCdO+0.2umAu, IP40 Relay;E-Mech;Sfty;4NO,2NC;Cur-Rtg8A;Ctrl-V12DC;Vol-Rtg400/250AC/DC;PCBMnt Altech | 10 | 1: ¥314.636 | 400VAC | 8A | 12VDC | 4PST-NO,SPST-NC | ElectroMechanical | 2000⁄200VA⁄W | Solder | PCB | Safety | 180Ohms | 14 | AgNi10+0.2umAu,AgCdO+0.2umAu,AgNi10+5umAu | - | - | - | - | - | - | - | - | - | - | - | UL,CSA,TUV | >4kV(Contact⁄Coil) | 38g | Thermoplast | >8mm(Contact⁄Coil) | -25°C | - | - | - | - | - | - | - |
56.OW69.2400N Safety Relays OW5669,24V, 2CO;AgNi10+.2umAu, IP67 Relay;E-Mech;Sfty;2CO;Cur-Rtg8A;Ctrl-V24DC;Vol-Rtg400/250AC/DC;PCBMnt;8Pin Altech | 14 | 1: ¥132.192 | 400VAC | 8A | 24VDC | DPDT | ElectroMechanical | 2000⁄200VA⁄W | Solder | PCB | Safety | 820Ohms | 8 | AgNi10+0.2μmAu | - | - | - | - | - | - | - | - | - | - | - | UL,CSA,TUV | >4kV(Contact⁄Coil) | 15g | Polyamide6 | >8mm(Contact⁄Coil) | -40to+60°C | - | - | - | - | - | - | - |
I1-L-U024R Industrial Relays Interface Relay, SPDT, 6.2mm6A@250VAC/220VDC,24VAC/DC Coil Relay;E-Mech;GenPurp;SPDT;Cur-Rtg6A;Ctrl-V24AC/DC;Vol-Rtg250/24AC/DC Altech | - | 440VAC | 6A | 24VAC/VDC | SPDT | ElectroMechanical | - | - | - | GeneralPurpose | - | - | - | - | - | - | - | 6.2mm | 80mm | 93.8mm | - | - | - | - | UL,CE,VDE | - | - | - | - | - | - | - | - | - | I1LSeries | - | - | |
56.OA01.2431C Safety Relays OA5601,24V, 3NO/1NC;AgCdO+0.2umAu, IP40 Electromechanical Relay 3PST-NO/SPST-NC 10A 24VDC 770Ohm Through Hole Relay;E-Mech;Sfty;3NO,1NC;Cur-Rtg10A;Ctrl-V24DC;Vol-Rtg400/250AC/DC;10Pin Altech | 37 | 1: ¥372.504 | 400VAC | 10A | 24VDC | 3PST-NO,SPST-NC | ElectroMechanical | 2500⁄240VA⁄W | Solder | PCB | Safety | 770Ohms | 10 | AgCdO+0.2umAu,AgNi10+0.2umAu,AgNi10+5umAu | - | - | - | - | - | - | - | - | - | - | - | UL,CSA,TUV | >4KV(Contact⁄Coil) | 75g | Thermoplast | >8mm(Contact⁄Coil) | -25°C | - | - | - | - | - | - | - |
8914.2 Industrial Relays RMB1E16V, 16ch Relay ModuleSPDT, Bussed, 12VDC Relay;E-Mech;GenPurp;SPDT;Cur-Rtg8A;Ctrl-V12DC;Vol-Rtg250/30AC/DC;5Pin Altech | - | 380VAC | 8A | 12VDC | SPDT | ElectroMechanical | 2500VA(Resistive),1800VA(Inductive) | CageClamp | DINRail | GeneralPurpose | 220Ohms+⁄-15% | 5 | SilverCadmiumOxide | - | - | - | - | 3.43in. | 2.50in.(Max.) | 9.76in. | 55mA | 30-14AWG | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
56.OA03.1253C Safety Relays OA5603,12V, 5NO/3NC;AgCdO+0.2umAu, IP40 Relay;E-Mech;Sfty;5NO,3NC;Cur-Rtg10A;Ctrl-V12DC;Vol-Rtg400/250AC/DC;18Pin Altech | 10 | 1: ¥443.36 | 400VAC | 10A | 12VDC | 5PST-NO,3PST-NC | ElectroMechanical | 2500⁄240VA⁄W | Solder | PCB | Safety | - | 18 | AgNi10+0.2umAu(Standard) | - | - | - | - | - | - | - | - | - | - | - | UL,CSA,TUV | >4kV(Contact⁄Coil) | 95g | Polyamide6 | >8mm(Contact⁄Coil) | -25°C | - | - | - | - | - | - | - |
8935.2 Industrial Relays RM1U1, 1 Channel RelayModule, 110VAC, SPDT Relay;E-Mech;GenPurp;SPDT;Cur-Rtg8A;Ctrl-V110AC;Vol-Rtg250/30AC/DC;5Pin Altech | - | 380VAC | 8A | 110VAC | SPDT | ElectroMechanical | 2000VA | CageClamp | DINRail | GeneralPurpose | 9000Ohms+⁄-15% | 5 | SilverCadmiumOxide | - | - | - | - | 3.43in. | 2.99in.(Max.) | 0.83in. | 8.9mA | 30-14AWG | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8933.2 Industrial Relays RM1G1, 1 Channel RelayModule, 24VDC, SPDT Relay;E-Mech;GenPurp;SPDT;Cur-Rtg8A;Ctrl-V24DC;Vol-Rtg250/30AC/DC;5Pin Altech | 10 | 1: ¥258.536 | 380VAC | 8A | 24VDC | SPDT | ElectroMechanical | 2500VA(Resistive),1800VA(Inductive) | CageClamp | DINRail | GeneralPurpose | 1200Ohms+⁄-15% | 5 | - | - | - | - | - | 3.43in. | 2.99in.(Max.) | 0.83in. | 20mA | 30-14AWG | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | 30-14 | - |
8905.3 Industrial Relays RMH4B, High Current RelayModule, 5VDC, SPDT, 4Ch Relay;E-Mech;HighCurrent;SPDT;Cur-Rtg15A;Ctrl-V5DC;Vol-Rtg250/30AC/DC Altech | - | 380VAC | 15A | 5VDC | SPDT | ElectroMechanical | 4000VA | CageClamp | DINRail | - | 54Ohms+⁄-15% | - | SilverCadmiumOxide | - | - | - | - | 3.43in. | 2.5in.(Max.) | 3.11in. | 92.6mA | 30-14AWG | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | Suitableforcontrolapplication | |
8953.3 Industrial Relays RM2U2, Relay Module, 2channel, 110V AC, DPDT Relay;E-Mech;GenPurp;DPDT;Cur-Rtg6A;Ctrl-V110AC;Vol-Rtg250/30AC/DC;8Pin Altech | - | 380VAC | 6A | 110VAC | DPDT | ElectroMechanical | 2000VA | CageClamp | DINRail | GeneralPurpose | 9000Ohms+⁄-15% | 8 | SilverCadmiumOxide | - | - | - | - | 3.43in. | 2.99in.(Max.) | 1.57in. | 8.9mA | 30-14AWG | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5494.2 Industrial Relays RMB1G8V, 8chan Relay Mod.SPDT, Bussed, 24V DC+ Relay;E-Mech;GenPurp;SPDT;Cur-Rtg8A;Ctrl-V24DC;Vol-Rtg250/30AC/DC;5Pin Altech | - | 380VAC | 8A | 24VDC | SPDT | ElectroMechanical | 2500VA(Resistive),1800VA(Inductive) | CageClamp | DINRail | GeneralPurpose | 1200Ohms+⁄-15% | 5 | - | - | - | - | - | 3.43in. | 2.50in.(Max.) | 4.92in. | 20mA | 30-14AWG | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

