- Home
- Manufacturer
- CRC Industries UK Ltd.
Labels, Labeling

CRC Industries UK Ltd.- Labels, Labeling
03
Labels, Labeling - 型号列表
91 parts in total| Mfr Part # | Quantity Available | Price | Package Quantity | Application Specifics | Package Cooled | Color - Connectors | SVHC | Tariff No | Weight | Tip Cleaner | Card Standard | Overall Diameter | Cleaner, Treatment Type | Battery Type, Function | Operating Temperature | Finish | Size / Dimension | Applications | Base Type | Grade | Form Factor | Compatible Tools | Series | Product Category | Color | Depth | Width | Chemical Component | Insulation | Coating, Housing Type | Primary Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 786 | 1: ¥74.6368 | 500 ml | Degreasing | Aerosol | - | :No SVHC (20-Jun-2013) | 38140090 | 0.54 | :Industrial, Mechanical | - | :500ml | - | 1950 | - | - | - | - | - | - | - | - | :INDUSTRIAL DEGREASER FG | - | - | - | - | - | - | - | - | |
| 788 | 1: ¥74.4396 | 400 ml | - | Aerosol | White | - | - | - | - | - | - | - | - | +140°C | - | - | - | Mineral Oil | 2 | Gel | - | - | - | - | - | - | - | - | - | - | |
| 109 | 1: ¥533.9156 | 5 L | Degreasing | Can | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 112 | 1: ¥54.36 | 1 L | Contacts, Switches | Bottle | - | :No SVHC (20-Jun-2013) | 34029090 | 1.08 | :Jewellery, Metals | - | :1l | :Ultrasonic | - | - | - | - | - | - | - | - | - | - | Aqueous | - | - | - | - | - | - | - | |
| 443 | 1: ¥132.2192 | 1 L | Degreasing | Can | - | - | - | - | - | Fast Drying | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 636 | 1: ¥92.1876 | 750 ml | Degreasing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 818 | 1: ¥71.6788 | 400 ml | Cleaning, Degreasing | Aerosol | - | - | - | - | - | Fast Drying | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 203 | 1: ¥288.9932 | 5 L | Degreasing | Aerosol | - | - | - | - | - | Water Based | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 393 | 1: ¥149.2804 | 5 L | - | - | - | - | - | - | - | - | - | Liquid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 854 | 1: ¥68.7208 | 400 ml | Cleaning, Degreasing | Aerosol | - | - | - | - | - | Fast Drying | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6190011532 Ambersil Purple 500mL Satin Finish Galvanising Paint & Spray For Use With Anti-Corrosion, Primer Ambersil | 637 | 1: ¥91.9904 | - | Spray | - | Purple | - | - | - | - | - | - | - | - | - | Satin | 500ml | Anti-Corrosion, Primer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 860 | 1: ¥68.2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Red | - | - | - | - | - | - | |
| 601 | 1: ¥97.614 | 400 ml | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Metal | - | - | - | - | - | - | - | - | - | |
6130004050 Ambersil 400mL Aerosol Screen Cleaner For Glass, LCD Screens, Plasma Screens, TFT Screens SCREEN CLEANER, 400ML Ambersil | 20 | 1: ¥54.36 | 400 ml | Glass, LCD Screens, Plasma Screens, TFT Screens | Aerosol | :White Foam | :No SVHC (20-Jun-2013) | 34021300 | :0.465kg | :LCD Screens, Plasma Screens | - | :400ml | - | 1950 | - | - | - | - | - | - | - | - | - | - | - | :65mm | :65mm | :White | - | - | - |
| 11 | 1: ¥72.48 | 400 ml | :Can | Aerosol | - | :No SVHC (20-Jun-2013) | 38140090 | 0.422 | :Porous Surfaces | - | :400ml | Solvent | 1950 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6190011536 Ambersil Black 500mL Satin Finish Galvanising Paint & Spray For Use With Anti-Corrosion, Primer Ambersil | 637 | 1: ¥91.9904 | - | Spray | - | Black | - | - | - | - | - | - | - | - | - | Satin | 500ml | Anti-Corrosion, Primer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 605 | 1: ¥96.9204 | 400 g | :Cartridge | Cartridge | White | :No SVHC (20-Jun-2013) | 34031990 | :400g | :- | - | - | :- | - | +140°C | - | - | - | Aluminium Complex | 2 | Grease | - | - | - | - | - | - | - | :Metals | :Grease | - | |
6190011538 Ambersil White 500mL Satin Finish Galvanising Paint & Spray For Use With Anti-Corrosion, Primer Ambersil | 637 | 1: ¥91.9904 | - | Spray | - | White | - | - | - | - | - | - | - | - | - | Satin | 500ml | Anti-Corrosion, Primer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 114 | 1: ¥513.3116 | 5 L | Cleaning, Degreasing | Can | - | - | - | - | - | Biodegradable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 979 | 1: ¥59.9488 | 500 ml | - | - | - | - | - | - | - | - | - | - | - | +200°C | - | - | - | - | - | - | Rubber | - | - | - | - | - | - | - | - | Silicone |
Page 1 / 5
1

